Puck Monsters | 16 |
Quick Sticks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 07, 2026 5:40 PM | GH Dawe Twin Arena South | Puck Monsters | Quick Sticks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Puck Monsters | 0 | 0 | 0 | 0 |
| Quick Sticks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Puck Monsters | 0 | 0 | 0 | 0 |
| Quick Sticks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Puck Monsters | -- |
| Quick Sticks | -- |
| No Officials Entered |