Puck Monsters | 16 |
Vikings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 10, 2026 5:40 PM | GH Dawe Twin Arena South | Puck Monsters | Vikings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Puck Monsters | 0 | 0 | 0 | 0 |
| Vikings | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Puck Monsters | 0 | 0 | 0 | 0 |
| Vikings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Puck Monsters | -- |
| Vikings | -- |
| No Officials Entered |