Timberwolves | 7 |
Slashers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 06, 2025 11:40 AM | Collicutt Centre Arena | Timberwolves | Slashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves | 0 | 0 | 0 | 0 |
Slashers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves | 0 | 0 | 0 | 0 |
Slashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Timberwolves | -- |
Slashers | -- |
No Officials Entered |