Puck Busters | 2 |
Danglers | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 06, 2025 2:40 PM | Collicutt Centre Arena | Puck Busters | Danglers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Puck Busters | 0 | 0 | 0 | 0 |
Danglers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Puck Busters | 0 | 0 | 0 | 0 |
Danglers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Puck Busters | -- |
Danglers | -- |
No Officials Entered |