Snipe City | 3 |
Penguins | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 20, 2025 3:30 PM | Nexsource 1 | Snipe City | Penguins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipe City | 0 | 0 | 0 | 0 |
| Penguins | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipe City | 0 | 0 | 0 | 0 |
| Penguins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snipe City | -- |
| Penguins | -- |
| No Officials Entered |