Breakaway Blades | 9 |
Mystery Mishies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 27, 2025 5:40 PM | Servus Arena | Breakaway Blades | Mystery Mishies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakaway Blades | 0 | 0 | 0 | 0 |
| Mystery Mishies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakaway Blades | 0 | 0 | 0 | 0 |
| Mystery Mishies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakaway Blades | -- |
| Mystery Mishies | -- |
| No Officials Entered |