Alberta Pro Hockey | 2 |
CAPS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 2:15 PM | Kinsmen Twin Arenas B | Alberta Pro Hockey | CAPS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 0 | 1 | 1 | 2 |
CAPS | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 0 | 0 | 0 | 0 |
CAPS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alberta Pro Hockey | -- |
CAPS | -- |
Period 1 |
---|
CAPS at 17:24 - #18 Levi Woolger from #23 Colin Zhao |
CAPS at 16:05 - #7 Sullivan Fleetwood from #9 Lewis Maslyk |
CAPS at 15:07 (SH) - #98 Mason Manuntag from #20 Freddy Kickham and #4 Tayden Tassone |
Period 2 |
Alberta Pro Hockey at 15:04 - #13 Kai Shoquist from #2 Dylan Yao |
CAPS at 10:31 - #10 Zaden Zazula |
CAPS at 4:14 - #20 Freddy Kickham from #98 Mason Manuntag |
CAPS at 2:30 - #7 Sullivan Fleetwood |
Period 3 |
Alberta Pro Hockey at 18:11 (PP) - #2 Dylan Yao from #14 Gage Hopper |
CAPS at 14:24 - #86 Reid Labbe |
CAPS at 11:38 - #13 Max Ranslam |
Period 1 |
---|
CAPS at 15:35 - #9 Lewis Maslyk for Holding Minor 7.1a(2 pim) |
CAPS at 12:31 - #11 Maverick Ayles for Hooking Minor 7.2a(2 pim) |
CAPS at 9:36 - #86 Reid Labbe for Hooking Minor 7.2a(2 pim) |
Period 2 |
CAPS at 17:19 - #4 Tayden Tassone for Body Contact Minor 6.2a / b(2 pim) |
Alberta Pro Hockey at 0:48 - #7 Lincoln Jongsma for Trip Minor 7.4(2 pim) |
CAPS at 0:48 - #11 Maverick Ayles for Trip Minor 7.4(2 pim) |
Period 3 |
CAPS at 19:26 - #23 Colin Zhao for Trip Minor 7.4(2 pim) |
Alberta Pro Hockey at 17:02 - #24 Noah Rahall for Trip Minor 7.4(2 pim) |
CAPS at 8:19 - #6 Bentley Bradshaw for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dylan Yao | 1 | 1 | 2 | 0.00 |
13 | Kai Shoquist | 1 | 0 | 1 | 0.00 |
14 | Gage Hopper | 0 | 1 | 1 | 0.00 |
6 | Jackson Mcquade Thomson | 0 | 0 | 0 | 0.00 |
7 | Lincoln Jongsma | 0 | 0 | 0 | 2.00 |
8 | Eli Dawson | 0 | 0 | 0 | 0.00 |
15 | Holden Duthie | 0 | 0 | 0 | 0.00 |
16 | Messer Morin | 0 | 0 | 0 | 0.00 |
17 | Jack Barr | 0 | 0 | 0 | 0.00 |
21 | Nuno Branco | 0 | 0 | 0 | 0.00 |
24 | Noah Rahall | 0 | 0 | 0 | 2.00 |
31 | Reece Wedgwood | 0 | 0 | 0 | 0.00 |
55 | Cassius Gonek | 0 | 0 | 0 | 0.00 |
74 | Joseph Curtis | 0 | 0 | 0 | 0.00 |
88 | Eesa Ahmad | 0 | 0 | 0 | 0.00 |
91 | Rylen Bent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Curtis |
Zack Gonek |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sullivan Fleetwood | 2 | 0 | 2 | 0.00 |
20 | Freddy Kickham | 1 | 1 | 2 | 0.00 |
98 | Mason Manuntag | 1 | 1 | 2 | 0.00 |
10 | Zaden Zazula | 1 | 0 | 1 | 0.00 |
13 | Max Ranslam | 1 | 0 | 1 | 0.00 |
18 | Levi Woolger | 1 | 0 | 1 | 0.00 |
86 | Reid Labbe | 1 | 0 | 1 | 2.00 |
4 | Tayden Tassone | 0 | 1 | 1 | 2.00 |
9 | Lewis Maslyk | 0 | 1 | 1 | 2.00 |
23 | Colin Zhao | 0 | 1 | 1 | 2.00 |
1 | Talon Culbert | 0 | 0 | 0 | 0.00 |
6 | Bentley Bradshaw | 0 | 0 | 0 | 2.00 |
8 | Philip Thai | 0 | 0 | 0 | 0.00 |
11 | Maverick Ayles | 0 | 0 | 0 | 4.00 |
55 | Jett Ranslam | 0 | 0 | 0 | 0.00 |
74 | Bruce Belanger | 0 | 0 | 0 | 0.00 |
95 | Parker Nicholson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Labbe |
Shaun Maslyk |
Grant Ranslam |
Ashley Ayles |
Mark Bradshaw |
Matt Tassone |
Melanie M , Timekeeper |