Hawks | 5 |
Ice Crushers | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 11, 2025 4:00 PM | Kinsmen Twin Arenas A | Hawks | Ice Crushers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 2 | 2 | 1 | 5 |
| Ice Crushers | 4 | 5 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 13 | 13 | 5 | 31 |
| Ice Crushers | 7 | 7 | 3 | 17 |
| Power Plays | |
|---|---|
| Hawks | 0 for 2 (0.00%) |
| Ice Crushers | 1 for 6 (0.00%) |
| Period 1 |
|---|
| Hawks at 17:43 - #97 Jacob Ballhorn for Trip Minor 7.4(2 pim) |
| Hawks at 14:36 - #6 Beckett Beecroft for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Ice Crushers at 18:51 - #18 Lennon Mcavoy for Body Contact Minor 6.2a / b(2 pim) |
| Hawks at 13:13 - #19 Weston Urschel for Holding Minor 7.1a(2 pim) |
| Period 3 |
| Hawks at 14:52 - #19 Weston Urschel for Trip Minor 7.4(2 pim) |
| Ice Crushers at 10:55 - #13 Josh Ouellet for Body Contact Minor 6.2a / b(2 pim) |
| Hawks at 10:05 - #7 Laken Gallacher for Trip Minor 7.4(2 pim) |
| Hawks at 0:14 - #6 Beckett Beecroft for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Bentley Prusko | 2 | 1 | 3 | 0.00 |
| 4 | Bauer Armstrong | 1 | 0 | 1 | 0.00 |
| 9 | Sullivan MacIntyre | 1 | 0 | 1 | 0.00 |
| 97 | Jacob Ballhorn | 1 | 0 | 1 | 2.00 |
| 6 | Beckett Beecroft | 0 | 1 | 1 | 4.00 |
| 11 | Jack Tonowski | 0 | 1 | 1 | 0.00 |
| 17 | Colton MacFarlane | 0 | 1 | 1 | 0.00 |
| 7 | Laken Gallacher | 0 | 0 | 0 | 2.00 |
| 10 | Miller Konlup | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Shea | 0 | 0 | 0 | 0.00 |
| 18 | Phoenix Rembowski | 0 | 0 | 0 | 0.00 |
| 19 | Weston Urschel | 0 | 0 | 0 | 4.00 |
| 74 | Layla Dyrland | 0 | 0 | 0 | 0.00 |
| 77 | Flynn Lowerison | 0 | 0 | 0 | 0.00 |
| 98 | Hendrix Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Layla Dyrland | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Urschel |
| G Gallacher |
| Kali Beecroft |
| Stephan Tonowski |
| Tim Prusko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lennon Mcavoy | 3 | 1 | 4 | 2.00 |
| 26 | Kento Rattai | 3 | 0 | 3 | 0.00 |
| 8 | Lincoln Haekel | 1 | 2 | 3 | 0.00 |
| 96 | Beckett Skuta | 2 | 0 | 2 | 0.00 |
| 29 | Wade Schening | 1 | 1 | 2 | 0.00 |
| 66 | Kasheton Osepchuk | 1 | 1 | 2 | 0.00 |
| 44 | Johnny Reiter | 1 | 0 | 1 | 0.00 |
| 68 | Vincent Dionne | 1 | 0 | 1 | 0.00 |
| 9 | Gavin Gallace | 0 | 1 | 1 | 0.00 |
| 13 | Josh Ouellet | 0 | 1 | 1 | 2.00 |
| 21 | Liam Hutton | 0 | 1 | 1 | 0.00 |
| 88 | Parker Hope | 0 | 1 | 1 | 0.00 |
| 16 | Hayden Simmons | 0 | 0 | 0 | 0.00 |
| 28 | Carson van Leeuwen | 0 | 0 | 0 | 0.00 |
| 31 | Carter Kuzma | 0 | 0 | 0 | 0.00 |
| 77 | Luka Poole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carter Kuzma | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Conrad Hope |
| Gino Gallace |
| Greg Ouellet |
| Janelle Reiter |
| Jenn Hope |
| Joey Reiter |
| Taylor Mcavoy |
| No Officials Entered |