Saulteaux 3 Stars | 17 |
Wolverines | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 11, 2025 4:15 PM | Kinsmen Twin Arenas B | Saulteaux 3 Stars | Wolverines |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saulteaux 3 Stars | 3 | 8 | 6 | 17 |
| Wolverines | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saulteaux 3 Stars | 0 | 0 | 0 | 0 |
| Wolverines | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saulteaux 3 Stars | -- |
| Wolverines | -- |
| Period 1 |
|---|
| Saulteaux 3 Stars at 10:23 - #14 Taysen Couillonneaur for Trip Minor 7.4(2 pim) |
| Saulteaux 3 Stars at 5:10 - #7 Nova Jeffery for Rough Minor 6.7K(2 pim) |
| Wolverines at 5:10 - #6 Griffin Meston for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Saulteaux 3 Stars at 16:45 - #4 Everett Manderscheid for Trip Minor 7.4(2 pim) |
| Saulteaux 3 Stars at 14:23 - #9 Emmett Tomlinson for Trip Minor 7.4(2 pim) |
| Saulteaux 3 Stars at 3:36 - #11 Beaux Blatz for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nova Jeffery | 4 | 1 | 5 | 2.00 |
| 17 | Bennett Lameroux | 4 | 0 | 4 | 0.00 |
| 3 | Saunder Barry | 1 | 2 | 3 | 0.00 |
| 18 | Boston Kress | 2 | 0 | 2 | 0.00 |
| 4 | Everett Manderscheid | 1 | 1 | 2 | 2.00 |
| 9 | Emmett Tomlinson | 1 | 1 | 2 | 2.00 |
| 12 | Tyson Donahue | 1 | 1 | 2 | 0.00 |
| 19 | Drew King | 1 | 1 | 2 | 0.00 |
| 10 | Declan Starr | 0 | 2 | 2 | 0.00 |
| 11 | Beaux Blatz | 1 | 0 | 1 | 2.00 |
| 15 | Everett Poirier | 1 | 0 | 1 | 0.00 |
| 8 | Duncan Brown | 0 | 1 | 1 | 0.00 |
| 14 | Taysen Couillonneaur | 0 | 1 | 1 | 2.00 |
| 1 | Tate Poitrais | 0 | 0 | 0 | 0.00 |
| 6 | Markus Grimard | 0 | 0 | 0 | 0.00 |
| 16 | George King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Poitrais |
| Dwight King |
| Matt Brown |
| Phil Blatz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Riley Bresnahan (AP) | 1 | 1 | 2 | 0.00 |
| 7 | Colton Woolley | 1 | 0 | 1 | 0.00 |
| 20 | Greyson Britt | 1 | 0 | 1 | 0.00 |
| 2 | Landon Thompson | 0 | 1 | 1 | 0.00 |
| 3 | Jacqueline Pallard | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Meston | 0 | 0 | 0 | 2.00 |
| 10 | Dustin Carter | 0 | 0 | 0 | 0.00 |
| 15 | Riley Carter | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Stewart | 0 | 0 | 0 | 0.00 |
| 18 | Zaiden Hoetmer | 0 | 0 | 0 | 0.00 |
| 22 | Tanner Kellens | 0 | 0 | 0 | 0.00 |
| 44 | Tripp Tyler | 0 | 0 | 0 | 0.00 |
| 74 | Hendirx Ziegler | 0 | 0 | 0 | 0.00 |
| 88 | Parker Czuy | 0 | 0 | 0 | 0.00 |
| 94 | James Beare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Carter |
| Kyle Woolley |
| Laura Mandrusiak |
| Logan Stewart |
| Travis Ziegler |
| No Officials Entered |