CAPS | 6 |
Ice Crushers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 10:30 AM | Kinsmen Twin Arenas B | CAPS | Ice Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAPS | 2 | 1 | 3 | 6 |
Ice Crushers | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAPS | 9 | 6 | 7 | 22 |
Ice Crushers | 13 | 4 | 7 | 24 |
Power Plays | |
---|---|
CAPS | 0 for 1 (0.00%) |
Ice Crushers | 2 for 8 (0.00%) |
Period 1 |
---|
Ice Crushers at 16:13 - #16 Hayden Simmons from #8 Lincoln Haekel |
Ice Crushers at 12:06 - #96 Beckett Skuta from #44 Johnny Reiter and #8 Lincoln Haekel |
CAPS at 7:01 (SH) - #9 Lewis Maslyk |
CAPS at 3:40 - #86 Reid Labbe from #20 Freddy Kickham |
Period 2 |
CAPS at 18:04 (SH) - #98 Mason Manuntag |
Period 3 |
Ice Crushers at 16:19 (PP) - #26 Kento Rattai from #96 Beckett Skuta |
Ice Crushers at 14:51 (PP) - #68 Vincent Dionne from #44 Johnny Reiter |
CAPS at 14:05 - #9 Lewis Maslyk from #4 Tayden Tassone and #8 Philip Thai |
CAPS at 13:32 - #98 Mason Manuntag from #20 Freddy Kickham |
Ice Crushers at 8:30 (SH) - #26 Kento Rattai |
CAPS at 3:23 - #86 Reid Labbe from #9 Lewis Maslyk |
Period 1 |
---|
CAPS at 8:07 - #7 Sullivan Fleetwood for Trip Minor 7.4(2 pim) |
Period 2 |
CAPS at 18:19 - #7 Sullivan Fleetwood for Trip Minor 7.4(2 pim) |
CAPS at 16:39 - #23 Colin Zhao for Cross Check Minor 8.2(2 pim) |
CAPS at 15:59 - #7 Sullivan Fleetwood for Trip Minor 7.4(2 pim) |
CAPS at 7:17 - Bench PenaltyServed by #20 Freddy Kickham for Bench / Too Many Men(2 pim) |
Ice Crushers at 4:15 - #29 Wade Schening for Head Contact Minor 6.5a(2 pim) |
CAPS at 0:51 - #8 Philip Thai for Trip Minor 7.4(2 pim) |
Period 3 |
CAPS at 18:11 - #9 Lewis Maslyk for Trip Minor 7.4(2 pim) |
CAPS at 16:39 - #23 Colin Zhao for Cross Check Minor 8.2(2 pim) |
Ice Crushers at 11:31 - #18 Lennon Mcavoy for Slash Minor 8.4(2 pim) |
Ice Crushers at 8:43 - #13 Josh Ouellet for Slash Minor 8.4(2 pim) |
Ice Crushers at 7:12 - #18 Lennon Mcavoy for Body Contact Minor 6.2a / b(2 pim) |
Ice Crushers at 2:14 - #29 Wade Schening for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lewis Maslyk | 2 | 1 | 3 | 2.00 |
86 | Reid Labbe | 2 | 0 | 2 | 0.00 |
98 | Mason Manuntag | 2 | 0 | 2 | 0.00 |
20 | Freddy Kickham | 0 | 2 | 2 | 0.00 |
4 | Tayden Tassone | 0 | 1 | 1 | 0.00 |
8 | Philip Thai | 0 | 1 | 1 | 2.00 |
1 | Talon Culbert | 0 | 0 | 0 | 0.00 |
6 | Bentley Bradshaw | 0 | 0 | 0 | 0.00 |
7 | Sullivan Fleetwood | 0 | 0 | 0 | 6.00 |
10 | Zaden Zazula | 0 | 0 | 0 | 0.00 |
11 | Maverick Ayles | 0 | 0 | 0 | 0.00 |
13 | Max Ranslam | 0 | 0 | 0 | 0.00 |
18 | Levi Woolger | 0 | 0 | 0 | 0.00 |
23 | Colin Zhao | 0 | 0 | 0 | 4.00 |
55 | Jett Ranslam | 0 | 0 | 0 | 0.00 |
74 | Bruce Belanger | 0 | 0 | 0 | 0.00 |
95 | Parker Nicholson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Bruce Belanger | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Grant Ranslam |
Kevin Labbe |
Mark Bradshaw |
Matt Tassone |
Shaun Maslyk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Kento Rattai | 2 | 0 | 2 | 0.00 |
96 | Beckett Skuta | 1 | 1 | 2 | 0.00 |
8 | Lincoln Haekel | 0 | 2 | 2 | 0.00 |
44 | Johnny Reiter | 0 | 2 | 2 | 0.00 |
16 | Hayden Simmons | 1 | 0 | 1 | 0.00 |
68 | Vincent Dionne | 1 | 0 | 1 | 0.00 |
9 | Gavin Gallace | 0 | 0 | 0 | 0.00 |
13 | Josh Ouellet | 0 | 0 | 0 | 2.00 |
18 | Lennon Mcavoy | 0 | 0 | 0 | 4.00 |
21 | Liam Hutton | 0 | 0 | 0 | 0.00 |
28 | Carson van Leeuwen | 0 | 0 | 0 | 0.00 |
29 | Wade Schening | 0 | 0 | 0 | 4.00 |
31 | Carter Kuzma | 0 | 0 | 0 | 0.00 |
66 | Kasheton Osepchuk | 0 | 0 | 0 | 0.00 |
77 | Luka Poole | 0 | 0 | 0 | 0.00 |
88 | Parker Hope | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Kuzma | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Conrad Hope |
Gino Gallace |
Greg Ouellet |
Joey Reiter |
Taylor Mcavoy |
No Officials Entered |