East Kootenay Grizzlies | 12 |
Ice Crushers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Apr. 13, 2024 6:00 PM | Penhold Regional Multiplex | East Kootenay Grizzlies | Ice Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Kootenay Grizzlies | 7 | 2 | 3 | 12 |
Ice Crushers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Kootenay Grizzlies | 15 | 14 | 12 | 41 |
Ice Crushers | 6 | 7 | 13 | 26 |
Power Plays | |
---|---|
East Kootenay Grizzlies | -- |
Ice Crushers | -- |
Period 1 |
---|
East Kootenay Grizzlies at 19:23 - #15 Jackson Dorion from #21 Mason Wright |
East Kootenay Grizzlies at 13:01 (PP) - #7 Carter Kanzig |
East Kootenay Grizzlies at 11:37 - #15 Jackson Dorion from #11 Nash MacMurchy |
East Kootenay Grizzlies at 7:55 - #43 Keenan Werry |
East Kootenay Grizzlies at 6:06 - #15 Jackson Dorion |
East Kootenay Grizzlies at 5:38 (SH) - #14 Emerson Tanner |
East Kootenay Grizzlies at 5:22 (SH) - #7 Carter Kanzig |
Period 2 |
East Kootenay Grizzlies at 12:34 - #7 Carter Kanzig from #15 Jackson Dorion |
East Kootenay Grizzlies at 1:45 - #10 Weston Janzen from #7 Carter Kanzig |
Period 3 |
Ice Crushers at 11:11 - #10 Ryan LaFleur from #2 Matthias Dornbusch |
East Kootenay Grizzlies at 10:35 - #7 Carter Kanzig |
East Kootenay Grizzlies at 6:05 - #92 Tanner Connelly |
East Kootenay Grizzlies at 4:14 - #10 Weston Janzen from #7 Carter Kanzig |
Period 1 |
---|
Ice Crushers at 14:07 - #37 Hunter Lui for Body Contact Minor 6.2a / b(2 pim) |
Ice Crushers at 10:19 - #27 Oliver Anand for Trip Minor 7.4(2 pim) |
East Kootenay Grizzlies at 5:50 - #9 Everett Winstanley for Trip Minor 7.4(2 pim) |
East Kootenay Grizzlies at 0:32 - #15 Jackson Dorion for Hooking Minor 7.2a(2 pim) |
Period 2 |
Ice Crushers at 17:07 - #18 Declan Massie for Trip Minor 7.4(2 pim) |
East Kootenay Grizzlies at 9:33 - #43 Keenan Werry for Hooking Minor 7.2a(2 pim) |
Ice Crushers at 4:02 - #18 Declan Massie for Trip Minor 7.4(2 pim) |
Period 3 |
Ice Crushers at 18:51 - #37 Hunter Lui for Body Contact Minor 6.2a / b(2 pim) |
Ice Crushers at 16:51 - #27 Oliver Anand for Hooking Minor 7.2a(2 pim) |
Ice Crushers at 2:01 - #17 Lochlan Macyk for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carter Kanzig | 4 | 2 | 6 | 0.00 |
15 | Jackson Dorion | 3 | 1 | 4 | 2.00 |
10 | Weston Janzen | 2 | 0 | 2 | 0.00 |
14 | Emerson Tanner | 1 | 0 | 1 | 0.00 |
43 | Keenan Werry | 1 | 0 | 1 | 2.00 |
92 | Tanner Connelly | 1 | 0 | 1 | 0.00 |
11 | Nash MacMurchy | 0 | 1 | 1 | 0.00 |
21 | Mason Wright | 0 | 1 | 1 | 0.00 |
9 | Everett Winstanley | 0 | 0 | 0 | 2.00 |
12 | Carson Ostendorf | 0 | 0 | 0 | 0.00 |
35 | Griffin Gourlie | 0 | 0 | 0 | 0.00 |
40 | Everett Morfitt | 0 | 0 | 0 | 0.00 |
87 | Alex Howe | 0 | 0 | 0 | 0.00 |
89 | Jacob Parker | 0 | 0 | 0 | 0.00 |
90 | Grady Huppe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Griffin Gourlie | 30:27 | 0 | 10 | 10 | 1.00 |
40 | Everett Morfitt | 29:33 | 1 | 16 | 15 | 0.94 |
Name |
---|
Ben Tanner |
Brody Janzen |
Dan Howe |
Keegan Kanzig |
Corey Kanzig |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryan LaFleur | 1 | 0 | 1 | 0.00 |
2 | Matthias Dornbusch | 0 | 1 | 1 | 0.00 |
8 | Liam Yu | 0 | 0 | 0 | 0.00 |
12 | Hunter Harrison | 0 | 0 | 0 | 0.00 |
14 | Austin Ducharme | 0 | 0 | 0 | 0.00 |
15 | Hunter Mackenzie | 0 | 0 | 0 | 0.00 |
17 | Lochlan Macyk | 0 | 0 | 0 | 2.00 |
18 | Declan Massie | 0 | 0 | 0 | 4.00 |
21 | Beckham Scorgie | 0 | 0 | 0 | 0.00 |
22 | Brayden Chan | 0 | 0 | 0 | 0.00 |
26 | Anderson Parks | 0 | 0 | 0 | 0.00 |
27 | Oliver Anand | 0 | 0 | 0 | 4.00 |
29 | Mason Korobanik | 0 | 0 | 0 | 0.00 |
37 | Hunter Lui (AP) | 0 | 0 | 0 | 4.00 |
43 | Hudson Rowe | 0 | 0 | 0 | 0.00 |
87 | Charles Yin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Liam Yu | 60:00 | 12 | 41 | 29 | 0.71 |
Name |
---|
Grant Massie |
Natasha Massie |
Shawn Lafleur |
Scott Harrison |
No Officials Entered |