Lloydminster Bobcats | 6 |
Ice Crushers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 6:15 PM | Beaumont Sports and Recreation Centre | Lloydminster Bobcats | Ice Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Bobcats | 2 | 2 | 2 | 6 |
Ice Crushers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Bobcats | 0 | 0 | 0 | 0 |
Ice Crushers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lloydminster Bobcats | -- |
Ice Crushers | -- |
Period 1 |
---|
Lloydminster Bobcats at 16:19 - #19 Nikson Bear from #87 Gus Classen and #66 Marik Read |
Lloydminster Bobcats at 3:59 - #71 Hayes Miazga from #11 Dane Miller and #4 Zachary Payne |
Period 2 |
Lloydminster Bobcats at 12:44 - #66 Marik Read from #87 Gus Classen and #11 Dane Miller |
Ice Crushers at 6:22 - #19 Mason MacDougall from #4 Rhett Dowler and #11 Lane Switzer |
Lloydminster Bobcats at 5:54 - #88 Westin Bexson from #57 Jacoby Albert and #93 Lucas Hutchinson |
Period 3 |
Lloydminster Bobcats at 13:49 - #66 Marik Read from #19 Nikson Bear |
Lloydminster Bobcats at 1:56 - #38 Oakleigh Madsen from #71 Hayes Miazga and #5 Lawson Smith |
Period 1 |
---|
Lloydminster Bobcats at 8:16 - #44 Braun Schiller for Interference Minor 7.3a(2 pim) |
Ice Crushers at 4:30 - #5 Carter McVicar for Cross Check Minor 8.2(2 pim) |
Ice Crushers at 4:30 - #5 Carter McVicar for Cross Check Minor 8.2(2 pim) |
Period 2 |
Ice Crushers at 15:35 - #2 Brayson Schafer for Head Contact Minor 6.5a(2 pim) |
Lloydminster Bobcats at 13:11 - #93 Lucas Hutchinson for Head Contact Minor 6.5a(2 pim) |
Lloydminster Bobcats at 4:17 - #11 Dane Miller for Trip Minor 7.4(2 pim) |
Period 3 |
Ice Crushers at 13:28 - #97 Daniel Diachinsky for Interference Minor 7.3a(2 pim) |
Ice Crushers at 2:26 - #34 Koleton Cramm for Cross Check Minor 8.2(2 pim) |
Ice Crushers at 2:26 - #4 Rhett Dowler for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Marik Read | 2 | 1 | 3 | 0.00 |
19 | Nikson Bear | 1 | 1 | 2 | 0.00 |
71 | Hayes Miazga | 1 | 1 | 2 | 0.00 |
11 | Dane Miller | 0 | 2 | 2 | 2.00 |
87 | Gus Classen | 0 | 2 | 2 | 0.00 |
38 | Oakleigh Madsen | 1 | 0 | 1 | 0.00 |
88 | Westin Bexson | 1 | 0 | 1 | 0.00 |
4 | Zachary Payne | 0 | 1 | 1 | 0.00 |
5 | Lawson Smith | 0 | 1 | 1 | 0.00 |
57 | Jacoby Albert | 0 | 1 | 1 | 0.00 |
93 | Lucas Hutchinson | 0 | 1 | 1 | 2.00 |
7 | Joseph Wandler | 0 | 0 | 0 | 0.00 |
34 | Hayden Harrigan | 0 | 0 | 0 | 0.00 |
40 | Ryder Trenerry | 0 | 0 | 0 | 0.00 |
44 | Braun Schiller | 0 | 0 | 0 | 2.00 |
97 | Grayson Johnston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dusty Bexson |
Greg Hutchinson |
Joe Miazga |
Roxanne Johnston |
Ryan Payne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mason MacDougall | 1 | 0 | 1 | 0.00 |
4 | Rhett Dowler | 0 | 1 | 1 | 2.00 |
11 | Lane Switzer | 0 | 1 | 1 | 0.00 |
2 | Brayson Schafer | 0 | 0 | 0 | 2.00 |
5 | Carter McVicar | 0 | 0 | 0 | 4.00 |
8 | Blayden Olynyk | 0 | 0 | 0 | 0.00 |
9 | James Drummond | 0 | 0 | 0 | 0.00 |
13 | Poet Penney | 0 | 0 | 0 | 0.00 |
14 | Lucas Penner | 0 | 0 | 0 | 0.00 |
17 | Oliver Dang | 0 | 0 | 0 | 0.00 |
18 | Crosby Rayment | 0 | 0 | 0 | 0.00 |
21 | Harper Daly | 0 | 0 | 0 | 0.00 |
29 | Nico Zwaga | 0 | 0 | 0 | 0.00 |
31 | Zaiden Jamani | 0 | 0 | 0 | 0.00 |
34 | Koleton Cramm | 0 | 0 | 0 | 2.00 |
63 | Bohdi Mercredi (AP) | 0 | 0 | 0 | 0.00 |
91 | Drew Fraser | 0 | 0 | 0 | 0.00 |
97 | Daniel Diachinsky | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Dowler |
Cheyanne Cramm |
James Penner |
Jeff Drummond |
Luke Zwaga |
Tom McVicar |
No Officials Entered |