Warriors | 4 |
Red Deer Rustlers Silver | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Apr. 10, 2026 10:15 AM | Chemco Arena | Warriors | Red Deer Rustlers Silver |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors | 2 | 0 | 2 | 4 |
| Red Deer Rustlers Silver | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors | 16 | 7 | 13 | 36 |
| Red Deer Rustlers Silver | 8 | 12 | 5 | 25 |
| Power Plays | |
|---|---|
| Warriors | 1 for 2 (50.00%) |
| Red Deer Rustlers Silver | 1 for 4 (50.00%) |
| Period 1 |
|---|
| Warriors at 18:18 - #13 Memphis Belanger from #6 Lawson Hoath and #10 Kes Mutch |
| Warriors at 15:01 (PP) - #6 Lawson Hoath from #4 Meadow Belanger and #22 Finley Hogan |
| Red Deer Rustlers Silver at 13:04 (PP) - #15 Wyatt Kolibab from #17 Remy Wattie |
| Period 2 |
| Red Deer Rustlers Silver at 11:34 - #19 Gordon Dewar from #6 Grady Schwab |
| Red Deer Rustlers Silver at 11:20 - #6 Grady Schwab from #92 Nona Robin and #19 Gordon Dewar |
| Red Deer Rustlers Silver at 6:48 - #6 Grady Schwab from #29 Austin Becker |
| Red Deer Rustlers Silver at 6:08 - #17 Remy Wattie from #9 Barrett Berard and #5 Weston Penney |
| Period 3 |
| Warriors at 0:24 - #16 Emerson Willier |
| Warriors at 0:17 - #13 Memphis Belanger from #22 Finley Hogan |
| Period 1 |
|---|
| Red Deer Rustlers Silver at 15:35 - #17 Remy Wattie for Rough Minor 6.7K(2 pim) |
| Warriors at 13:10 - #4 Meadow Belanger for Holding Minor 7.1a(2 pim) |
| Warriors at 9:40 - #5 Logan Melnyk for Interference Minor 7.3a(2 pim) |
| Red Deer Rustlers Silver at 9:40 - #7 Braxden Braconnier for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Warriors at 17:42 - #77 Lincoln Weston for Interference Minor 7.3a(2 pim) |
| Warriors at 4:39 - #12 Eli Elliott for Trip Minor 7.4(2 pim) |
| Period 3 |
| Warriors at 20:00 - #7 Max Bull for Body Contact Minor 6.2a / b(2 pim) |
| Red Deer Rustlers Silver at 16:23 - #79 Carter Jackson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Memphis Belanger | 2 | 0 | 2 | 0.00 |
| 6 | Lawson Hoath | 1 | 1 | 2 | 0.00 |
| 22 | Finley Hogan | 0 | 2 | 2 | 0.00 |
| 16 | Emerson Willier | 1 | 0 | 1 | 0.00 |
| 4 | Meadow Belanger | 0 | 1 | 1 | 2.00 |
| 10 | Kes Mutch | 0 | 1 | 1 | 0.00 |
| 1 | Nixxon Borek | 0 | 0 | 0 | 0.00 |
| 5 | Logan Melnyk | 0 | 0 | 0 | 2.00 |
| 7 | Max Bull | 0 | 0 | 0 | 2.00 |
| 8 | Jacob Melnyk | 0 | 0 | 0 | 0.00 |
| 9 | Ryker Rycroft | 0 | 0 | 0 | 0.00 |
| 12 | Eli Elliott | 0 | 0 | 0 | 2.00 |
| 14 | Kohen Knoblauch | 0 | 0 | 0 | 0.00 |
| 15 | Ben Panoulias | 0 | 0 | 0 | 0.00 |
| 27 | William Knutsen | 0 | 0 | 0 | 0.00 |
| 31 | Dax Dika | 0 | 0 | 0 | 0.00 |
| 63 | Rush Meadows | 0 | 0 | 0 | 0.00 |
| 77 | Lincoln Weston | 0 | 0 | 0 | 2.00 |
| 98 | Hayden Cross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dax Dika | 52:25 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Davin Bull |
| Davin Bull |
| Jason Knutson |
| Jason Knutson |
| Nick Cross |
| Nick Cross |
| Tyler Meadow |
| Tyler Meadows |
| Will Galway |
| Will Galway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Grady Schwab | 2 | 1 | 3 | 0.00 |
| 17 | Remy Wattie | 1 | 1 | 2 | 2.00 |
| 19 | Gordon Dewar | 1 | 1 | 2 | 0.00 |
| 15 | Wyatt Kolibab | 1 | 0 | 1 | 0.00 |
| 5 | Weston Penney | 0 | 1 | 1 | 0.00 |
| 9 | Barrett Berard | 0 | 1 | 1 | 0.00 |
| 29 | Austin Becker | 0 | 1 | 1 | 0.00 |
| 92 | Nona Robin | 0 | 1 | 1 | 0.00 |
| 7 | Braxden Braconnier | 0 | 0 | 0 | 2.00 |
| 8 | Estevon Olson | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Block | 0 | 0 | 0 | 0.00 |
| 14 | Alexandre Woodlock | 0 | 0 | 0 | 0.00 |
| 16 | Gage Stephanson | 0 | 0 | 0 | 0.00 |
| 22 | Lance Gira | 0 | 0 | 0 | 0.00 |
| 79 | Carter Jackson | 0 | 0 | 0 | 2.00 |
| 97 | Rylan Goodman | 0 | 0 | 0 | 0.00 |
| 98 | Cayson Waddell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Austin Becker | 53:35 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| No Officials Entered |