Alberta Rams | 14 |
Red Deer Rustlers Silver | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Apr. 10, 2026 5:45 PM | Wilhauk Beef Jerky Arena | Alberta Rams | Red Deer Rustlers Silver |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Rams | 2 | 7 | 5 | 14 |
| Red Deer Rustlers Silver | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Rams | 10 | 13 | 8 | 31 |
| Red Deer Rustlers Silver | 6 | 9 | 3 | 18 |
| Power Plays | |
|---|---|
| Alberta Rams | 3 for 5 (60.00%) |
| Red Deer Rustlers Silver | 0 for 2 (60.00%) |
| Period 1 |
|---|
| Alberta Rams at 18:16 - #7 Kolter Unrau from #96 Austin Scraba |
| Alberta Rams at 0:04 - #8 Hudson Black |
| Period 2 |
| Red Deer Rustlers Silver at 19:23 - #5 Weston Penney from #9 Barrett Berard |
| Alberta Rams at 16:46 (PP) - #96 Austin Scraba from #29 Drayden Dutchek and #8 Hudson Black |
| Alberta Rams at 7:58 (PP) - #16 Kai O'Hara from #96 Austin Scraba |
| Alberta Rams at 7:03 (SH) - #16 Kai O'Hara |
| Alberta Rams at 6:26 (SH) - #7 Kolter Unrau from #22 Bowen Fitzgerald |
| Alberta Rams at 5:14 - #29 Drayden Dutchek from #96 Austin Scraba |
| Alberta Rams at 4:31 - #98 Holden Black from #16 Kai O'Hara |
| Alberta Rams at 0:31 - #19 Elliott Wadsworth from #98 Holden Black |
| Period 3 |
| Alberta Rams at 17:27 - #16 Kai O'Hara |
| Alberta Rams at 16:38 - #19 Elliott Wadsworth |
| Alberta Rams at 12:21 - #15 Kayd Jakubowski from #16 Kai O'Hara and #7 Kolter Unrau |
| Alberta Rams at 10:48 - #2 Memphis Vleeming from #96 Austin Scraba |
| Alberta Rams at 1:52 (PP) - #22 Bowen Fitzgerald |
| Period 1 |
|---|
| Red Deer Rustlers Silver at 8:32 - #15 Wyatt Kolibab for Trip Minor 7.4(2 pim) |
| Red Deer Rustlers Silver at 7:29 - #6 Grady Schwab for Trip Minor 7.4(2 pim) |
| Period 2 |
| Red Deer Rustlers Silver at 17:39 - #98 Cayson Waddell for Boarding 6.2a(2 pim) |
| Alberta Rams at 11:31 - #96 Austin Scraba for Rough Minor 6.7K(2 pim) |
| Red Deer Rustlers Silver at 8:34 - #9 Barrett Berard for Hooking Minor 7.2a(2 pim) |
| Alberta Rams at 7:42 - #98 Holden Black for Rough Minor 6.7K(2 pim) |
| Alberta Rams at 3:32 - #22 Bowen Fitzgerald for Slash Minor 8.4(2 pim) |
| Red Deer Rustlers Silver at 3:32 - #97 Rylan Goodman for Body Contact Minor 6.2a / b(2 pim) |
| Alberta Rams at 1:09 - #15 Kayd Jakubowski for Boarding 6.2a(2 pim) |
| Red Deer Rustlers Silver at 1:09 - #17 Remy Wattie for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Alberta Rams at 8:47 - #16 Kai O'Hara for Rough Minor 6.7K(2 pim) |
| Alberta Rams at 8:47 - #8 Hudson Black for Cross Check Minor 8.2(2 pim) |
| Red Deer Rustlers Silver at 8:47 - #9 Barrett Berard for Cross Check Minor 8.2(2 pim) |
| Red Deer Rustlers Silver at 3:52 - #8 Estevon Olson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kai O'Hara | 3 | 2 | 5 | 2.00 |
| 96 | Austin Scraba | 1 | 4 | 5 | 2.00 |
| 7 | Kolter Unrau | 2 | 1 | 3 | 0.00 |
| 19 | Elliott Wadsworth | 2 | 0 | 2 | 0.00 |
| 8 | Hudson Black | 1 | 1 | 2 | 2.00 |
| 22 | Bowen Fitzgerald | 1 | 1 | 2 | 2.00 |
| 29 | Drayden Dutchek | 1 | 1 | 2 | 0.00 |
| 98 | Holden Black | 1 | 1 | 2 | 2.00 |
| 2 | Memphis Vleeming | 1 | 0 | 1 | 0.00 |
| 15 | Kayd Jakubowski | 1 | 0 | 1 | 2.00 |
| 3 | Chae Seabrook | 0 | 0 | 0 | 0.00 |
| 5 | Brooks Ranger | 0 | 0 | 0 | 0.00 |
| 14 | Lukas Guzzell | 0 | 0 | 0 | 0.00 |
| 30 | Ty Bedell | 0 | 0 | 0 | 0.00 |
| 31 | Leo Brodziak | 0 | 0 | 0 | 0.00 |
| 84 | Emmett Todd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ty Bedell | 60:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Weston Penney | 1 | 0 | 1 | 0.00 |
| 9 | Barrett Berard | 0 | 1 | 1 | 4.00 |
| 6 | Grady Schwab | 0 | 0 | 0 | 2.00 |
| 7 | Braxden Braconnier | 0 | 0 | 0 | 0.00 |
| 8 | Estevon Olson | 0 | 0 | 0 | 2.00 |
| 10 | Lucas Block | 0 | 0 | 0 | 0.00 |
| 14 | Alexandre Woodlock | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Kolibab | 0 | 0 | 0 | 2.00 |
| 16 | Gage Stephanson | 0 | 0 | 0 | 0.00 |
| 17 | Remy Wattie | 0 | 0 | 0 | 2.00 |
| 19 | Gordon Dewar | 0 | 0 | 0 | 0.00 |
| 22 | Lance Gira | 0 | 0 | 0 | 0.00 |
| 29 | Austin Becker | 0 | 0 | 0 | 0.00 |
| 79 | Carter Jackson | 0 | 0 | 0 | 0.00 |
| 92 | Nona Robin | 0 | 0 | 0 | 0.00 |
| 97 | Rylan Goodman | 0 | 0 | 0 | 2.00 |
| 98 | Cayson Waddell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Lance Gira | 50:48 | 10 | 23 | 13 | 0.57 |
| 29 | Austin Becker | 09:12 | 4 | 8 | 4 | 0.50 |
| Name |
|---|
| No Officials Entered |