Alberta Arctic Aces | 6 |
Peace Country North Stars | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Apr. 11, 2026 12:00 PM | Aspen Custom Trailers Arena | Alberta Arctic Aces | Peace Country North Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Arctic Aces | 5 | 0 | 1 | 6 |
| Peace Country North Stars | 0 | 5 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Arctic Aces | 9 | 9 | 9 | 27 |
| Peace Country North Stars | 11 | 18 | 7 | 36 |
| Power Plays | |
|---|---|
| Alberta Arctic Aces | -- |
| Peace Country North Stars | -- |
| Period 1 |
|---|
| Peace Country North Stars at 15:23 - #10 Jase Jackson for Trip Minor 7.4(2 pim) |
| Alberta Arctic Aces at 11:54 - #12 Jack Vanak for Slash Minor 8.4(2 pim) |
| Peace Country North Stars at 8:47 - #37 Connor Gillis for Boarding 6.2a(2 pim) |
| Period 2 |
| Peace Country North Stars at 17:15 - #9 Westyn Morgan for Interference Minor 7.3a(2 pim) |
| Alberta Arctic Aces at 15:41 - Bench PenaltyServed by #80 Eason Chan for Bench / Too Many Men(2 pim) |
| Alberta Arctic Aces at 14:11 - #10 Mason Lacroix for Cross Check Minor 8.2(2 pim) |
| Peace Country North Stars at 13:28 - #37 Connor Gillis for Boarding 6.2a(2 pim) |
| Alberta Arctic Aces at 8:23 - #25 Jaxon Sereda for Cross Check Minor 8.2(2 pim) |
| Alberta Arctic Aces at 7:50 - #25 Jaxon Sereda for Cross Check Minor 8.2(2 pim) |
| Peace Country North Stars at 7:50 - #97 Shea Pfau for Slash Minor 8.4(2 pim) |
| Alberta Arctic Aces at 5:01 - #12 Jack Vanak for Trip Minor 7.4(2 pim) |
| Peace Country North Stars at 1:18 - #37 Connor Gillis for Unsportsmanlike(2 pim) |
| Period 3 |
| Peace Country North Stars at 9:16 - #97 Shea PfauServed by #44 Chase Rempel for Hooking Minor 7.2a(2 pim) |
| Peace Country North Stars at 8:05 - #17 Silas Gallant for Boarding 6.2a(2 pim) |
| Peace Country North Stars at 5:09 - #9 Westyn Morgan for Trip Minor 7.4(2 pim) |
| Peace Country North Stars at 1:04 - #19 Gunner Bohning for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jack Vanak | 4 | 0 | 4 | 4.00 |
| 15 | Cruz Wiederspiel | 0 | 3 | 3 | 0.00 |
| 17 | Keenan Farrell | 2 | 0 | 2 | 0.00 |
| 11 | Declyn Deroo | 0 | 1 | 1 | 0.00 |
| 18 | Vincent Hickey | 0 | 1 | 1 | 0.00 |
| 22 | Porter Marvin | 0 | 1 | 1 | 0.00 |
| 27 | Connor Harris | 0 | 1 | 1 | 0.00 |
| 96 | Logan Caswell | 0 | 1 | 1 | 0.00 |
| 10 | Mason Lacroix | 0 | 0 | 0 | 2.00 |
| 25 | Jaxon Sereda | 0 | 0 | 0 | 4.00 |
| 28 | Gavin Sherwin | 0 | 0 | 0 | 0.00 |
| 80 | Eason Chan | 0 | 0 | 0 | 0.00 |
| 88 | Ben Bremault | 0 | 0 | 0 | 0.00 |
| 93 | Joshua Mate | 0 | 0 | 0 | 0.00 |
| 98 | Owen Dory | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Turriff |
| Craig Dory |
| Kim Bremault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Saul Schollaardt | 2 | 1 | 3 | 0.00 |
| 11 | Nixon White | 1 | 1 | 2 | 0.00 |
| 37 | Connor Gillis | 1 | 1 | 2 | 6.00 |
| 14 | Caleb Rowney | 0 | 2 | 2 | 0.00 |
| 10 | Jase Jackson | 1 | 0 | 1 | 2.00 |
| 17 | Silas Gallant | 1 | 0 | 1 | 2.00 |
| 19 | Gunner Bohning | 1 | 0 | 1 | 2.00 |
| 4 | Preston Aldred | 0 | 1 | 1 | 0.00 |
| 97 | Shea Pfau | 0 | 1 | 1 | 4.00 |
| 9 | Westyn Morgan | 0 | 0 | 0 | 4.00 |
| 13 | Jase Kachmarski | 0 | 0 | 0 | 0.00 |
| 18 | Zackery Naeth | 0 | 0 | 0 | 0.00 |
| 31 | Kel Fogle | 0 | 0 | 0 | 0.00 |
| 41 | Rowen Rochon | 0 | 0 | 0 | 0.00 |
| 44 | Chase Rempel | 0 | 0 | 0 | 0.00 |
| 77 | Theo Wells | 0 | 0 | 0 | 0.00 |
| 88 | Zander Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jesse Morgan |
| Nathan Aldred |
| Robert Rowney |
| Stuart Schollardt |
| symon pfau |
| No Officials Entered |