Huskies Prospects | 6 |
West Central Wheatkings | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sun, Apr. 12, 2026 2:15 PM | Aspen Custom Trailers Arena | Huskies Prospects | West Central Wheatkings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Huskies Prospects | 3 | 3 | 0 | 6 |
| West Central Wheatkings | 3 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Huskies Prospects | 12 | 12 | 13 | 40 |
| West Central Wheatkings | 21 | 14 | 11 | 52 |
| Power Plays | |
|---|---|
| Huskies Prospects | 1 for 4 (25.00%) |
| West Central Wheatkings | 2 for 7 (25.00%) |
| Period 1 |
|---|
| West Central Wheatkings at 18:33 - #10 Emery Fortin for Trip Minor 7.4(2 pim) |
| Huskies Prospects at 14:51 - #12 Kaiden Kruger for Slash Minor 8.4(2 pim) |
| Huskies Prospects at 7:08 - #15 Kolby Lepage for Kneeing Minor 6.6a(2 pim) |
| Huskies Prospects at 7:08 - #15 Kolby Lepage for Kneeing Minor 6.6a(2 pim) |
| West Central Wheatkings at 5:08 - #17 Cooper Feser for Hooking Minor 7.2a(2 pim) |
| Huskies Prospects at 2:58 - #18 Chayton Mirasty for Charging Minor 6.3(2 pim) |
| Period 2 |
| West Central Wheatkings at 15:21 - #14 Sami Bews for Interference Minor 7.3a(2 pim) |
| Huskies Prospects at 10:45 - #12 Kaiden Kruger for Trip Minor 7.4(2 pim) |
| Period 3 |
| Huskies Prospects at 10:21 - #12 Kaiden KrugerServed by #19 Brady Folden for Check Behind Minor 6.4(2 pim) |
| Huskies Prospects at 10:21 - #12 Kaiden Kruger for Game Miscconduct(10 pim) |
| West Central Wheatkings at 4:36 - #12 Kenon Groeschel for Head Contact Minor 6.5a(2 pim) |
| Huskies Prospects at 2:10 - #21 Tate Williams for Hooking Minor 7.2a(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaiden Kruger | 1 | 3 | 4 | 16.00 |
| 4 | Colton Froehlich | 2 | 1 | 3 | 0.00 |
| 17 | Elliot Brisebois | 1 | 2 | 3 | 0.00 |
| 19 | Brady Folden | 1 | 0 | 1 | 0.00 |
| 20 | Jeremy Cannon | 1 | 0 | 1 | 0.00 |
| 6 | Bo Trumpy | 0 | 1 | 1 | 0.00 |
| 7 | Tucker Gobeil | 0 | 0 | 0 | 0.00 |
| 8 | Davin McNabb | 0 | 0 | 0 | 0.00 |
| 9 | Reese Palchinski | 0 | 0 | 0 | 0.00 |
| 11 | Kipton Fenrich | 0 | 0 | 0 | 0.00 |
| 14 | Ben Hinz | 0 | 0 | 0 | 0.00 |
| 15 | Kolby Lepage | 0 | 0 | 0 | 4.00 |
| 16 | Jaxon Holmes | 0 | 0 | 0 | 0.00 |
| 18 | Chayton Mirasty | 0 | 0 | 0 | 2.00 |
| 21 | Tate Williams | 0 | 0 | 0 | 2.00 |
| 30 | Jaxon Ginther | 0 | 0 | 0 | 0.00 |
| 31 | Kaiden McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaxon Ginther | 65:29 | 7 | 52 | 45 | 0.87 |
| 31 | Kaiden McDonald | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eric Johnston |
| Jason Kruger |
| Landon Kosior |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jett Shepherd | 2 | 2 | 4 | 0.00 |
| 10 | Emery Fortin | 1 | 3 | 4 | 2.00 |
| 11 | Harper Peardon | 1 | 1 | 2 | 0.00 |
| 5 | Tyler Rewerts | 1 | 0 | 1 | 0.00 |
| 8 | Liam Gette | 1 | 0 | 1 | 0.00 |
| 20 | Dominic Krushelniski | 1 | 0 | 1 | 0.00 |
| 7 | Gage Bosch | 0 | 1 | 1 | 0.00 |
| 12 | Kenon Groeschel | 0 | 1 | 1 | 2.00 |
| 19 | Houston Loehndorf | 0 | 1 | 1 | 0.00 |
| 1 | Kobe Lowe | 0 | 0 | 0 | 0.00 |
| 13 | Caleb Hoffman | 0 | 0 | 0 | 0.00 |
| 14 | Sami Bews | 0 | 0 | 0 | 2.00 |
| 15 | Preston Mclean | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Feser | 0 | 0 | 0 | 2.00 |
| 21 | Kipton Gette | 0 | 0 | 0 | 0.00 |
| 31 | Maddox Clark | 0 | 0 | 0 | 0.00 |
| 97 | Cruz Evens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kobe Lowe | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | Maddox Clark | 65:29 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| Brett Rewerts |
| Corey Hoffman |
| Dale Fortin |
| Jen Shepherd |
| Jon Shepherd |
| No Officials Entered |