Peace Country Wheat Kings | 8 |
Border City Coyotes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Apr. 10, 2026 10:00 AM | Ken Nichol Regional Recreation Centre Arena 1 | Peace Country Wheat Kings | Border City Coyotes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace Country Wheat Kings | 2 | 2 | 4 | 8 |
| Border City Coyotes | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace Country Wheat Kings | 0 | 0 | 0 | 0 |
| Border City Coyotes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peace Country Wheat Kings | -- |
| Border City Coyotes | -- |
| Period 1 |
|---|
| Peace Country Wheat Kings at 11:41 - #98 Emric Neurauter from #6 Jackson Mazur and #27 Logan Brochu |
| Peace Country Wheat Kings at 0:29 - #98 Emric Neurauter from #18 Greyson Lamouche and #24 Layton Parenteau |
| Period 2 |
| Peace Country Wheat Kings at 6:38 - #18 Greyson Lamouche |
| Peace Country Wheat Kings at 1:50 (PP) - #92 Jett Friesen from #19 Greyson Manzer and #9 Nash Maisonneuve |
| Border City Coyotes at 0:24 - #11 Loxyn Valette from #7 Cooper Engel and #59 Dawson Bilanski |
| Period 3 |
| Peace Country Wheat Kings at 12:45 - #9 Nash Maisonneuve from #24 Layton Parenteau and #6 Jackson Mazur |
| Peace Country Wheat Kings at 11:52 - #9 Nash Maisonneuve from #92 Jett Friesen |
| Peace Country Wheat Kings at 11:13 - #18 Greyson Lamouche from #27 Logan Brochu and #19 Greyson Manzer |
| Peace Country Wheat Kings at 8:31 - #9 Nash Maisonneuve from #4 Noah Duthie and #8 Jessica Noskey |
| Border City Coyotes at 4:49 - #18 Jax Gervais from #3 Finley Litt and #22 Jace Almond |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Border City Coyotes at 3:33 - Bryan AllenbyServed by #7 Cooper Engel for Bench / Too Many Men(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nash Maisonneuve | 3 | 1 | 4 | 0.00 |
| 18 | Greyson Lamouche | 2 | 1 | 3 | 0.00 |
| 98 | Emric Neurauter | 2 | 0 | 2 | 0.00 |
| 92 | Jett Friesen | 1 | 1 | 2 | 0.00 |
| 6 | Jackson Mazur | 0 | 2 | 2 | 0.00 |
| 19 | Greyson Manzer | 0 | 2 | 2 | 0.00 |
| 24 | Layton Parenteau | 0 | 2 | 2 | 0.00 |
| 27 | Logan Brochu | 0 | 2 | 2 | 0.00 |
| 4 | Noah Duthie | 0 | 1 | 1 | 0.00 |
| 8 | Jessica Noskey | 0 | 1 | 1 | 0.00 |
| 11 | Nash Kramer | 0 | 0 | 0 | 0.00 |
| 26 | Emerson McCue | 0 | 0 | 0 | 0.00 |
| 39 | Connor Fairless | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Connor Fairless | 45:00 | 2 | 5 | 3 | 0.60 |
| Name |
|---|
| Aaron Parenteau |
| Daniel Brochu |
| Hector Lamouche |
| Mathieu Maisonneuve |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Loxyn Valette | 1 | 0 | 1 | 0.00 |
| 18 | Jax Gervais | 1 | 0 | 1 | 0.00 |
| 3 | Finley Litt | 0 | 1 | 1 | 0.00 |
| 7 | Cooper Engel | 0 | 1 | 1 | 0.00 |
| 22 | Jace Almond | 0 | 1 | 1 | 0.00 |
| 59 | Dawson Bilanski | 0 | 1 | 1 | 0.00 |
| 2 | Jake Mullett | 0 | 0 | 0 | 0.00 |
| 6 | Rory Davidson | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Wiens | 0 | 0 | 0 | 0.00 |
| 14 | Cole Deck | 0 | 0 | 0 | 0.00 |
| 24 | Beckett Eppen | 0 | 0 | 0 | 0.00 |
| 71 | Kesler Johnston | 0 | 0 | 0 | 0.00 |
| 72 | Colt Allenby | 0 | 0 | 0 | 0.00 |
| 87 | Teague Schneider | 0 | 0 | 0 | 0.00 |
| 97 | Bentley Tichkowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Colt Allenby | 45:00 | 8 | 21 | 13 | 0.62 |
| Name |
|---|
| Bryan Allenby |
| Jayson Deck |
| Justin Engel |
| Robert Johnston |
| Roxanne Johnston |
| Brenda Oliver, timekeeper |