Border City Coyotes | 1 |
Saints Pro HA | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Apr. 10, 2026 1:30 PM | Beaumont Sports and Recreation Centre | Border City Coyotes | Saints Pro HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border City Coyotes | 0 | 1 | 0 | 1 |
| Saints Pro HA | 0 | 7 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border City Coyotes | 6 | 3 | 4 | 13 |
| Saints Pro HA | 12 | 15 | 10 | 37 |
| Power Plays | |
|---|---|
| Border City Coyotes | 0 for 3 (0.00%) |
| Saints Pro HA | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Saints Pro HA at 14:37 - #15 GAVIN KOOL-KELLY |
| Saints Pro HA at 11:31 - #18 GAVIN DURRAND from #29 OWEN PAWLUK |
| Saints Pro HA at 11:13 - #86 JAXON SMORDIN from #7 CHAEL SMITH |
| Saints Pro HA at 10:21 - #9 HUDSON POIRIER |
| Border City Coyotes at 8:55 - #87 Teague Schneider from #14 Cole Deck |
| Saints Pro HA at 8:06 - #18 GAVIN DURRAND from #55 OWEN LAKUSTA |
| Saints Pro HA at 3:13 - #9 HUDSON POIRIER from #27 COOPER HOHMANN |
| Saints Pro HA at 0:30 - #29 OWEN PAWLUK from #44 BLAKE KYLE |
| Period 3 |
| Saints Pro HA at 11:20 - #17 MARLOWE DEMKO |
| Saints Pro HA at 8:10 - #9 HUDSON POIRIER from #10 AUSTYN STEELE |
| Saints Pro HA at 3:40 - #15 GAVIN KOOL-KELLY |
| Saints Pro HA at 2:55 - #55 OWEN LAKUSTA |
| Saints Pro HA at 0:55 - #55 OWEN LAKUSTA from #44 BLAKE KYLE |
| Period 1 |
|---|
| Saints Pro HA at 11:06 - #16 MACKLIN VIGNEAU for Trip Minor 7.4(2 pim) |
| Saints Pro HA at 6:55 - #29 OWEN PAWLUK for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Border City Coyotes at 0:00 - #87 Teague Schneider for Trip Minor 7.4(2 pim) |
| Period 3 |
| Saints Pro HA at 5:13 - #9 HUDSON POIRIER for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Teague Schneider | 1 | 0 | 1 | 2.00 |
| 14 | Cole Deck | 0 | 1 | 1 | 0.00 |
| 2 | Jake Mullett | 0 | 0 | 0 | 0.00 |
| 3 | Finley Litt | 0 | 0 | 0 | 0.00 |
| 6 | Rory Davidson | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Engel | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Wiens | 0 | 0 | 0 | 0.00 |
| 11 | Loxyn Valette | 0 | 0 | 0 | 0.00 |
| 18 | Jax Gervais | 0 | 0 | 0 | 0.00 |
| 22 | Jace Almond | 0 | 0 | 0 | 0.00 |
| 24 | Beckett Eppen | 0 | 0 | 0 | 0.00 |
| 59 | Dawson Bilanski | 0 | 0 | 0 | 0.00 |
| 71 | Kesler Johnston | 0 | 0 | 0 | 0.00 |
| 72 | Colt Allenby | 0 | 0 | 0 | 0.00 |
| 97 | Bentley Tichkowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Colt Allenby | 45:00 | 12 | 38 | 26 | 0.68 |
| Name |
|---|
| Bryan Allenby |
| Jayson Deck |
| Justin Engel |
| Robert Johnston |
| Roxanne Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HUDSON POIRIER | 3 | 0 | 3 | 2.00 |
| 55 | OWEN LAKUSTA | 2 | 1 | 3 | 0.00 |
| 15 | GAVIN KOOL-KELLY | 2 | 0 | 2 | 0.00 |
| 18 | GAVIN DURRAND | 2 | 0 | 2 | 0.00 |
| 29 | OWEN PAWLUK | 1 | 1 | 2 | 2.00 |
| 44 | BLAKE KYLE | 0 | 2 | 2 | 0.00 |
| 17 | MARLOWE DEMKO | 1 | 0 | 1 | 0.00 |
| 86 | JAXON SMORDIN | 1 | 0 | 1 | 0.00 |
| 7 | CHAEL SMITH | 0 | 1 | 1 | 0.00 |
| 10 | AUSTYN STEELE | 0 | 1 | 1 | 0.00 |
| 27 | COOPER HOHMANN | 0 | 1 | 1 | 0.00 |
| 8 | NATHAN NEIS | 0 | 0 | 0 | 0.00 |
| 11 | DAXYN HOETMER | 0 | 0 | 0 | 0.00 |
| 14 | VAUGHN JANSEN | 0 | 0 | 0 | 0.00 |
| 16 | MACKLIN VIGNEAU | 0 | 0 | 0 | 2.00 |
| 31 | RYKER WEBSTER | 0 | 0 | 0 | 0.00 |
| 74 | VINCENT GRIMBLY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | VINCENT GRIMBLY | 23:30 | 1 | 7 | 6 | 0.86 |
| 31 | RYKER WEBSTER | 21:30 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Chad Hohmann |
| Dylan Durrand |
| Jared Pawluk |
| Rob Kyle |
| Trevor Steele |
| Ty Smordin |
| No Officials Entered |