Fighting Pike | 3 |
Rustlers Hockey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Apr. 12, 2026 11:30 AM | Ken Nichol Regional Recreation Centre Arena 1 | Fighting Pike | Rustlers Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fighting Pike | 0 | 2 | 1 | 3 |
| Rustlers Hockey | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fighting Pike | 3 | 7 | 6 | 16 |
| Rustlers Hockey | 15 | 7 | 12 | 34 |
| Power Plays | |
|---|---|
| Fighting Pike | -- |
| Rustlers Hockey | -- |
| Period 1 |
|---|
| Rustlers Hockey at 2:29 - #87 Ace Walgenbach |
| Period 2 |
| Fighting Pike at 13:07 - #21 Boston Weber |
| Fighting Pike at 8:45 - #16 Revy Jeffery |
| Period 3 |
| Fighting Pike at 13:21 (PP) - #7 Cash Blackburn from #14 Shea Burgess |
| Rustlers Hockey at 9:46 - #12 Easton Paul |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fighting Pike at 2:44 - #22 Raiden Pomerleau for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Rustlers Hockey at 14:22 - #48 Mack Wasson for Trip Minor 7.4(2 pim) |
| Fighting Pike at 12:43 - #6 Ace Dallaire for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cash Blackburn | 1 | 0 | 1 | 0.00 |
| 16 | Revy Jeffery | 1 | 0 | 1 | 0.00 |
| 21 | Boston Weber | 1 | 0 | 1 | 0.00 |
| 14 | Shea Burgess | 0 | 1 | 1 | 0.00 |
| 6 | Ace Dallaire | 0 | 0 | 0 | 2.00 |
| 8 | Beau Brown | 0 | 0 | 0 | 0.00 |
| 9 | Dax Carder | 0 | 0 | 0 | 0.00 |
| 17 | Daxton Williamson | 0 | 0 | 0 | 0.00 |
| 18 | Corbin Borschneck | 0 | 0 | 0 | 0.00 |
| 19 | Weston Wangler | 0 | 0 | 0 | 0.00 |
| 22 | Raiden Pomerleau | 0 | 0 | 0 | 2.00 |
| 24 | Drew Brown | 0 | 0 | 0 | 0.00 |
| 26 | Brennan Whitford | 0 | 0 | 0 | 0.00 |
| 27 | Harvey Melnyk | 0 | 0 | 0 | 0.00 |
| 33 | Tyson Ruby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyson Ruby | 45:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Ben Burgess |
| Jeffrey Melnyk |
| Matt Brown |
| Myles Whitford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Easton Paul | 1 | 0 | 1 | 0.00 |
| 87 | Ace Walgenbach | 1 | 0 | 1 | 0.00 |
| 1 | Heath West | 0 | 0 | 0 | 0.00 |
| 6 | Jack Stefanyk | 0 | 0 | 0 | 0.00 |
| 7 | Matthew Walmsley | 0 | 0 | 0 | 0.00 |
| 8 | Harvey Dyck | 0 | 0 | 0 | 0.00 |
| 9 | Jace Rancier | 0 | 0 | 0 | 0.00 |
| 17 | Clark Sutton | 0 | 0 | 0 | 0.00 |
| 29 | James Cochrane | 0 | 0 | 0 | 0.00 |
| 37 | Aurora Eros | 0 | 0 | 0 | 0.00 |
| 48 | Mack Wasson | 0 | 0 | 0 | 2.00 |
| 67 | Grayson Laughlin | 0 | 0 | 0 | 0.00 |
| 86 | Lincoln Derrick | 0 | 0 | 0 | 0.00 |
| 91 | Huxley Sohn | 0 | 0 | 0 | 0.00 |
| 96 | Charlie Fedun | 0 | 0 | 0 | 0.00 |
| 98 | Beau Riddoch | 0 | 0 | 0 | 0.00 |
| 99 | Bridger Maddox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Aurora Eros | 30:00 | 2 | 10 | 8 | 0.80 |
| 1 | Heath West | 20:00 | 1 | 6 | 5 | 0.83 |
| Name |
|---|
| No Officials Entered |