Hay River Huskies | 3 |
Red Deer Rustlers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Apr. 06, 2024 4:00 PM | Penhold Regional Multiplex | Hay River Huskies | Red Deer Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hay River Huskies | 1 | 1 | 1 | 3 |
Red Deer Rustlers | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hay River Huskies | 12 | 11 | 7 | 30 |
Red Deer Rustlers | 15 | 15 | 16 | 46 |
Power Plays | |
---|---|
Hay River Huskies | 1 for 4 (25.00%) |
Red Deer Rustlers | 1 for 3 (25.00%) |
Period 1 |
---|
Red Deer Rustlers at 19:44 - #10 Jaxon Andres from #63 Jesse Dezall and #8 Ronin Lattery |
Red Deer Rustlers at 16:44 - #77 Carter Leason from #11 Keets McBurney and #15 Lukas Brown |
Red Deer Rustlers at 12:56 - #63 Jesse Dezall from #10 Jaxon Andres |
Red Deer Rustlers at 10:34 - #2 Blake Van Blyderveen from #17 Parker Beausoliel/Heintz and #8 Ronin Lattery |
Hay River Huskies at 7:28 (PP) - #5 Ben Mager from #15 Cash Hunter |
Period 2 |
Hay River Huskies at 17:00 - #15 Cash Hunter from #9 Ethan Driedger and #5 Ben Mager |
Red Deer Rustlers at 4:50 (PP) - #10 Jaxon Andres from #63 Jesse Dezall |
Period 3 |
Red Deer Rustlers at 16:54 - #10 Jaxon Andres from #8 Ronin Lattery and #63 Jesse Dezall |
Hay River Huskies at 8:25 - #9 Ethan Driedger from #15 Cash Hunter |
Period 1 |
---|
Red Deer Rustlers at 8:16 - #77 Carter Leason for Trip Minor 7.4(2 pim) |
Red Deer Rustlers at 6:24 - #14 Destyn Christie for Hooking Minor 7.2a(2 pim) |
Hay River Huskies at 5:53 - #5 Ben Mager for Interference Minor 7.3a(2 pim) |
Period 2 |
Red Deer Rustlers at 15:19 - #3 Jack Hollis for Head Contact Minor 6.5a(2 pim) |
Hay River Huskies at 4:54 - #16 Clay Highfield for Cross Check Minor 8.2(2 pim) |
Red Deer Rustlers at 0:23 - #8 Ronin Lattery for Holding Stick(2 pim) |
Period 3 |
Hay River Huskies at 2:58 - #15 Cash Hunter for Head Contact Minor 6.5a(2 pim) |
Hay River Huskies at 1:03 - #17 Kaden Koidhis for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cash Hunter | 1 | 2 | 3 | 2.00 |
5 | Ben Mager | 1 | 1 | 2 | 2.00 |
9 | Ethan Driedger | 1 | 1 | 2 | 0.00 |
1 | James Buckley | 0 | 0 | 0 | 0.00 |
2 | Bennett Millette | 0 | 0 | 0 | 0.00 |
3 | Cole Doerksen | 0 | 0 | 0 | 0.00 |
4 | Olivia Bolt | 0 | 0 | 0 | 0.00 |
6 | Kai Rivers | 0 | 0 | 0 | 0.00 |
7 | Kaiah Carter | 0 | 0 | 0 | 0.00 |
8 | Jackson Lloyd | 0 | 0 | 0 | 0.00 |
11 | Will Avery | 0 | 0 | 0 | 0.00 |
12 | Brayden Flett | 0 | 0 | 0 | 0.00 |
13 | Madden Jameson | 0 | 0 | 0 | 0.00 |
14 | Mark Wagner | 0 | 0 | 0 | 0.00 |
16 | Clay Highfield | 0 | 0 | 0 | 2.00 |
17 | Kaden Koidhis | 0 | 0 | 0 | 2.00 |
31 | Scott Neustaeter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | James Buckley | 10:34 | 4 | 6 | 2 | 0.33 |
31 | Scott Neustaeter | 49:26 | 2 | 46 | 44 | 0.96 |
Name |
---|
Curtis Rowe |
Gavyn Broadhead |
Mike King |
Stephane Millette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jaxon Andres | 3 | 1 | 4 | 0.00 |
63 | Jesse Dezall | 1 | 3 | 4 | 0.00 |
8 | Ronin Lattery | 0 | 3 | 3 | 2.00 |
2 | Blake Van Blyderveen | 1 | 0 | 1 | 0.00 |
77 | Carter Leason | 1 | 0 | 1 | 2.00 |
11 | Keets McBurney | 0 | 1 | 1 | 0.00 |
15 | Lukas Brown | 0 | 1 | 1 | 0.00 |
17 | Parker Beausoliel/Heintz | 0 | 1 | 1 | 0.00 |
3 | Jack Hollis | 0 | 0 | 0 | 2.00 |
12 | Wade Van Blyderveen | 0 | 0 | 0 | 0.00 |
14 | Destyn Christie | 0 | 0 | 0 | 2.00 |
19 | Jarred Rock | 0 | 0 | 0 | 0.00 |
22 | Keenan Anderson | 0 | 0 | 0 | 0.00 |
24 | Taylor McBurney | 0 | 0 | 0 | 0.00 |
29 | Moses Bahati | 0 | 0 | 0 | 0.00 |
34 | Will Evasiuk | 0 | 0 | 0 | 0.00 |
68 | Holten Richter | 0 | 0 | 0 | 0.00 |
88 | Emerson Honeker | 0 | 0 | 0 | 0.00 |
93 | Kyle Whalen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Moses Bahati | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Chris McBurney |
Ryan Hollis |
Tyson Lattery |
No Officials Entered |