Saskwest Wheatkings | 11 |
Ice Crushers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Apr. 06, 2024 6:00 PM | Penhold Regional Multiplex | Saskwest Wheatkings | Ice Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskwest Wheatkings | 2 | 5 | 4 | 11 |
Ice Crushers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskwest Wheatkings | 9 | 10 | 4 | 23 |
Ice Crushers | 26 | 19 | 17 | 62 |
Power Plays | |
---|---|
Saskwest Wheatkings | -- |
Ice Crushers | -- |
Period 1 |
---|
Ice Crushers at 12:05 - #44 Jeff Overeem for Interference Minor 7.3a(2 pim) |
Ice Crushers at 1:19 - #44 Jeff Overeem for Boarding 6.2a(2 pim) |
Period 2 |
Ice Crushers at 13:55 - #44 Jeff Overeem for Unsportsmanlike(2 pim) |
Saskwest Wheatkings at 11:36 - #10 Maddox Garrett for Cross Check Minor 8.2(2 pim) |
Saskwest Wheatkings at 7:05 - #11 Gavin Watt for Boarding 6.2a(2 pim) |
Ice Crushers at 3:04 - #19 Austin Wong for Slash Minor 8.4(2 pim) |
Period 3 |
Ice Crushers at 15:17 - #9 Ethan Wylie for Delay of Game 10.1(2 pim) |
Saskwest Wheatkings at 3:43 - #13 Drake Baker for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Lucas Duchscherer | 3 | 1 | 4 | 0.00 |
93 | Carson Duchscherer | 1 | 3 | 4 | 0.00 |
29 | Thomas Fortin | 2 | 1 | 3 | 0.00 |
33 | Tucker Paul | 2 | 0 | 2 | 0.00 |
11 | Gavin Watt | 1 | 1 | 2 | 2.00 |
13 | Drake Baker | 1 | 1 | 2 | 2.00 |
37 | Ryden Hoffman | 1 | 1 | 2 | 0.00 |
7 | Brody Eresman | 0 | 1 | 1 | 0.00 |
8 | Cole Sittler | 0 | 1 | 1 | 0.00 |
20 | Kalder Nickason | 0 | 1 | 1 | 0.00 |
9 | Dryden O'Brian | 0 | 0 | 0 | 0.00 |
10 | Maddox Garrett | 0 | 0 | 0 | 2.00 |
14 | Van Gieni | 0 | 0 | 0 | 0.00 |
15 | Coy Schneider | 0 | 0 | 0 | 0.00 |
46 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
91 | Levi Thiessen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darrah Duchscherer |
Jesse Duchscherer |
John Thiessen |
Quinn Watt |
Shaun O'Brian |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ethan Wylie | 2 | 0 | 2 | 2.00 |
6 | Ajay Khera | 0 | 2 | 2 | 0.00 |
17 | Kale Palmer | 1 | 0 | 1 | 0.00 |
44 | Jeff Overeem | 1 | 0 | 1 | 6.00 |
22 | Braxton Demitor | 0 | 1 | 1 | 0.00 |
1 | Hailey Higgins | 0 | 0 | 0 | 0.00 |
8 | Parker Nosyk | 0 | 0 | 0 | 0.00 |
11 | Nathan Harkness | 0 | 0 | 0 | 0.00 |
13 | Tyson Schiet | 0 | 0 | 0 | 0.00 |
15 | Hartford Halabi | 0 | 0 | 0 | 0.00 |
16 | Hudson Smith | 0 | 0 | 0 | 0.00 |
18 | Anthony Hanzel | 0 | 0 | 0 | 0.00 |
19 | Austin Wong | 0 | 0 | 0 | 2.00 |
29 | Caden Yestal | 0 | 0 | 0 | 0.00 |
31 | Audrey Tong | 0 | 0 | 0 | 0.00 |
41 | Ken Huynh | 0 | 0 | 0 | 0.00 |
72 | Archie Tomlinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Demitor |
Erik Nosyk |
Trevor Palmer |
No Officials Entered |