Gorillas | 4 |
Wolverines Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Apr. 12, 2024 3:45 PM | Wilhauk Beef Jerky Arena | Gorillas | Wolverines Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas | 3 | 0 | 1 | 4 |
Wolverines Hockey Academy | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas | 3 | 9 | 9 | 21 |
Wolverines Hockey Academy | 9 | 11 | 11 | 31 |
Power Plays | |
---|---|
Gorillas | -- |
Wolverines Hockey Academy | -- |
Period 1 |
---|
Gorillas at 8:52 - #25 Kristers Ziedins |
Gorillas at 4:43 - #61 Brody Adams from #11 Zane Ryan |
Gorillas at 3:16 (PP) - #10 Cruz Brown |
Period 2 |
Wolverines Hockey Academy at 18:14 - #18 Kelyn Schaufele |
Wolverines Hockey Academy at 15:36 (PP) - #28 Jude McNaughton from #15 Jax Chiasson and #19 Rylan Mudry |
Wolverines Hockey Academy at 13:31 - #5 Hutch McLean from #13 Reid Eckersley and #19 Rylan Mudry |
Wolverines Hockey Academy at 2:17 - #5 Hutch McLean from #91 Brody Chetek |
Period 3 |
Gorillas at 4:19 - #19 Owen Bird |
Period 1 |
---|
Gorillas at 11:04 - #5 Brady Rich for Cross Check Minor 8.2(2 pim) |
Gorillas at 7:05 - #61 Brody Adams for Holding Minor 7.1a(2 pim) |
Wolverines Hockey Academy at 4:29 - #13 Reid Eckersley for Trip Minor 7.4(2 pim) |
Wolverines Hockey Academy at 1:57 - #8 Emerson Stewart for Trip Minor 7.4(2 pim) |
Period 2 |
Wolverines Hockey Academy at 17:47 - #28 Jude McNaughton for Trip Minor 7.4(2 pim) |
Gorillas at 16:49 - #4 Reid Thurston for Body Contact Minor 6.2a / b(2 pim) |
Wolverines Hockey Academy at 8:39 - #8 Emerson Stewart for Holding Minor 7.1a(2 pim) |
Wolverines Hockey Academy at 1:51 - #8 Emerson Stewart for Hooking Minor 7.2a(2 pim) |
Period 3 |
Wolverines Hockey Academy at 3:05 - #18 Kelyn Schaufele for Boarding 6.2a(2 pim) |
Wolverines Hockey Academy at 3:05 - #18 Kelyn Schaufele for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cruz Brown | 1 | 0 | 1 | 0.00 |
19 | Owen Bird | 1 | 0 | 1 | 0.00 |
25 | Kristers Ziedins | 1 | 0 | 1 | 0.00 |
61 | Brody Adams | 1 | 0 | 1 | 2.00 |
11 | Zane Ryan | 0 | 1 | 1 | 0.00 |
4 | Reid Thurston | 0 | 0 | 0 | 2.00 |
5 | Brady Rich | 0 | 0 | 0 | 2.00 |
8 | Liam Shoquist | 0 | 0 | 0 | 0.00 |
9 | Neo Andrews | 0 | 0 | 0 | 0.00 |
14 | Jude Toreson | 0 | 0 | 0 | 0.00 |
17 | Simon Weber | 0 | 0 | 0 | 0.00 |
18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
34 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
74 | Austin Kapicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Benjamin Brosda | 60:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
BONNIE RYAN |
Cale Thurston |
Curtis Rich |
Kevin Marsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Hutch McLean | 2 | 0 | 2 | 0.00 |
19 | Rylan Mudry | 0 | 2 | 2 | 0.00 |
18 | Kelyn Schaufele | 1 | 0 | 1 | 4.00 |
28 | Jude McNaughton | 1 | 0 | 1 | 2.00 |
13 | Reid Eckersley | 0 | 1 | 1 | 2.00 |
15 | Jax Chiasson | 0 | 1 | 1 | 0.00 |
91 | Brody Chetek | 0 | 1 | 1 | 0.00 |
3 | Aiden Elias | 0 | 0 | 0 | 0.00 |
8 | Emerson Stewart | 0 | 0 | 0 | 6.00 |
11 | Carson Bowyer | 0 | 0 | 0 | 0.00 |
16 | Rowen Rice | 0 | 0 | 0 | 0.00 |
21 | Kaden Umbach | 0 | 0 | 0 | 0.00 |
31 | Connor Firth | 0 | 0 | 0 | 0.00 |
33 | Eli Unger | 0 | 0 | 0 | 0.00 |
43 | Caleb VanBrabant | 0 | 0 | 0 | 0.00 |
57 | Dane McDonald | 0 | 0 | 0 | 0.00 |
59 | Harrison Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Connor Firth | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Jordan Rice |
Karla Firth |
Steve Schaufele |
Travis McNaughton |
Trevor Firth |
No Officials Entered |