Red Deer Rustlers | 11 |
West Central Wheat Kings | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 2:15 PM | Chemco Arena | Red Deer Rustlers | West Central Wheat Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 6 | 3 | 1 | 10 |
West Central Wheat Kings | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 18 | 23 | 10 | 51 |
West Central Wheat Kings | 8 | 5 | 4 | 17 |
Power Plays | |
---|---|
Red Deer Rustlers | 2 for 3 (66.67%) |
West Central Wheat Kings | 1 for 3 (66.67%) |
Period 1 |
---|
West Central Wheat Kings at 8:12 - #13 Caleb Hoffman for Trip Minor 7.4(2 pim) |
Red Deer Rustlers at 6:11 - #11 Eli Longjohn for Trip Minor 7.4(2 pim) |
Period 2 |
West Central Wheat Kings at 16:36 - #97 Cruz Evens for Trip Minor 7.4(2 pim) |
Red Deer Rustlers at 6:04 - #88 Jace Keith for Hooking Minor 7.2a(2 pim) |
Period 3 |
West Central Wheat Kings at 13:44 - #14 Sami Bews for Head Contact Minor 6.5a(2 pim) |
Red Deer Rustlers at 2:25 - #84 Chase Bosse for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Walker Van Grinsven | 2 | 4 | 6 | 0.00 |
23 | Brady O’Dwyer | 2 | 4 | 6 | 0.00 |
24 | Tate Hicks | 3 | 1 | 4 | 0.00 |
96 | Holden Bouchard | 1 | 1 | 2 | 0.00 |
2 | Phoenix Jones | 0 | 2 | 2 | 0.00 |
11 | Eli Longjohn | 0 | 2 | 2 | 2.00 |
88 | Jace Keith | 1 | 0 | 1 | 2.00 |
93 | Nash Husch | 1 | 0 | 1 | 0.00 |
10 | Charlie Scabar | 0 | 1 | 1 | 0.00 |
12 | Carter Johnson | 0 | 1 | 1 | 0.00 |
19 | Clark Kemp | 0 | 0 | 0 | 0.00 |
31 | Sawyer Kirkpatrick | 0 | 0 | 0 | 0.00 |
43 | Kyden Huseby | 0 | 0 | 0 | 0.00 |
57 | Kesler Heidt | 0 | 0 | 0 | 0.00 |
74 | Paxton Ryan | 0 | 0 | 0 | 0.00 |
84 | Chase Bosse | 0 | 0 | 0 | 2.00 |
98 | Logan McColl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Paxton Ryan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Steve Bosse |
Layne Husch |
Wade Kirkpatrick |
Tyson Keith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cooper Feser | 1 | 0 | 1 | 0.00 |
93 | Tyler Rewerts | 1 | 0 | 1 | 0.00 |
10 | Emery Fortin | 0 | 1 | 1 | 0.00 |
1 | Kobe Lowe | 0 | 0 | 0 | 0.00 |
7 | Gage Bosch | 0 | 0 | 0 | 0.00 |
8 | Jett Shepherd | 0 | 0 | 0 | 0.00 |
9 | Liam Gette | 0 | 0 | 0 | 0.00 |
13 | Caleb Hoffman | 0 | 0 | 0 | 2.00 |
14 | Sami Bews | 0 | 0 | 0 | 2.00 |
15 | Preston McLean | 0 | 0 | 0 | 0.00 |
19 | Houston Loehndorf | 0 | 0 | 0 | 0.00 |
20 | Kipton Gette | 0 | 0 | 0 | 0.00 |
22 | Harper Peardon | 0 | 0 | 0 | 0.00 |
29 | Dominic Krushelniski | 0 | 0 | 0 | 0.00 |
37 | Jayden Stewart | 0 | 0 | 0 | 0.00 |
46 | Maddox Clark | 0 | 0 | 0 | 0.00 |
97 | Cruz Evens | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kobe Lowe | 20:00 | 0 | 0 | 0 | 0.0 |
46 | Maddox Clark | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brett Rewerts |
Corey Hoffman |
Curtis Loehndorf |
Dayle Fortin |
Jen Shepherd |
Jon Shepherd |
No Officials Entered |