Alberta Wolfpack | 2 |
Canada Crushers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Apr. 12, 2024 8:00 AM | Kinsmen Twin Arenas A | Alberta Wolfpack | Canada Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Wolfpack | 1 | 1 | 0 | 2 |
Canada Crushers | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Wolfpack | 5 | 12 | 5 | 22 |
Canada Crushers | 16 | 11 | 7 | 34 |
Power Plays | |
---|---|
Alberta Wolfpack | 0 for 2 (0.00%) |
Canada Crushers | 1 for 4 (0.00%) |
Period 1 |
---|
Alberta Wolfpack at 14:32 - #12 BRODIE GRIMM from #92 TOM LEUNG |
Canada Crushers at 7:37 (SH) - #17 Parker` Garlitos |
Canada Crushers at 4:20 - #98 Hudson Nome |
Period 2 |
Canada Crushers at 8:40 (PP) - #71 Henre Szeto from #23 Landon Wood |
Alberta Wolfpack at 6:35 - #12 BRODIE GRIMM from #17 FELIX BASSETT-BERKIW and #7 DEEGAN KEECH |
Canada Crushers at 6:15 - #71 Henre Szeto from #16 Grayson Linker |
Period 3 |
Canada Crushers at 19:49 - #17 Parker` Garlitos from #10 Trystan Tse |
Canada Crushers at 19:02 - #17 Parker` Garlitos |
Canada Crushers at 16:28 - #3 Konnor Stribling from #29 Brayden Kuo |
Canada Crushers at 10:55 - #10 Trystan Tse from #17 Parker` Garlitos |
Period 1 |
---|
Canada Crushers at 9:17 - #14 Bruin Hewins for Hooking Minor 7.2a(2 pim) |
Period 2 |
Canada Crushers at 13:17 - #23 Landon Wood for Trip Minor 7.4(2 pim) |
Canada Crushers at 12:50 - #16 Grayson Linker for Boarding 6.2a(2 pim) |
Alberta Wolfpack at 8:45 - #15 EMMMETT NEWBY for Trip Minor 7.4(2 pim) |
Alberta Wolfpack at 5:16 - #91 KRUZ SOHN-NEUMEIER for Trip Minor 7.4(2 pim) |
Period 3 |
Alberta Wolfpack at 18:58 - #94 JERRON RYDER for Trip Minor 7.4(2 pim) |
Alberta Wolfpack at 14:41 - #94 JERRON RYDER for Slash Minor 8.4(2 pim) |
Alberta Wolfpack at 2:48 - #7 DEEGAN KEECH for Body Contact Minor 6.2a / b(2 pim) |
Canada Crushers at 2:48 - #17 Parker` Garlitos for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | BRODIE GRIMM | 2 | 0 | 2 | 0.00 |
7 | DEEGAN KEECH | 0 | 1 | 1 | 2.00 |
17 | FELIX BASSETT-BERKIW | 0 | 1 | 1 | 0.00 |
92 | TOM LEUNG | 0 | 1 | 1 | 0.00 |
8 | BEN LABOSSIERE | 0 | 0 | 0 | 0.00 |
9 | PARKER SOPARLO | 0 | 0 | 0 | 0.00 |
11 | BEAU WOODS | 0 | 0 | 0 | 0.00 |
15 | EMMMETT NEWBY | 0 | 0 | 0 | 2.00 |
16 | EWAN LAROQUE | 0 | 0 | 0 | 0.00 |
46 | NILS CLARKE | 0 | 0 | 0 | 0.00 |
77 | JACOBY CARDINAL | 0 | 0 | 0 | 0.00 |
88 | EVAN HARRISON | 0 | 0 | 0 | 0.00 |
91 | KRUZ SOHN-NEUMEIER | 0 | 0 | 0 | 2.00 |
93 | LEVI MONTGOMERY | 0 | 0 | 0 | 0.00 |
94 | JERRON RYDER | 0 | 0 | 0 | 4.00 |
96 | LUKAS AGOUROS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | EVAN HARRISON | 60:00 | 8 | 34 | 26 | 0.76 |
Name |
---|
Lacy Soparlo |
Steve MacLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Parker` Garlitos | 3 | 1 | 4 | 2.00 |
71 | Henre Szeto | 2 | 0 | 2 | 0.00 |
10 | Trystan Tse | 1 | 1 | 2 | 0.00 |
3 | Konnor Stribling | 1 | 0 | 1 | 0.00 |
98 | Hudson Nome | 1 | 0 | 1 | 0.00 |
16 | Grayson Linker | 0 | 1 | 1 | 2.00 |
23 | Landon Wood | 0 | 1 | 1 | 2.00 |
29 | Brayden Kuo | 0 | 1 | 1 | 0.00 |
4 | Hayden Condie | 0 | 0 | 0 | 0.00 |
8 | Ryder Pollock | 0 | 0 | 0 | 0.00 |
9 | Ben Stepien | 0 | 0 | 0 | 0.00 |
14 | Bruin Hewins | 0 | 0 | 0 | 2.00 |
15 | Colson Shields | 0 | 0 | 0 | 0.00 |
18 | Declan Pollock | 0 | 0 | 0 | 0.00 |
19 | Mac Lyster | 0 | 0 | 0 | 0.00 |
22 | Casey Bach | 0 | 0 | 0 | 0.00 |
33 | Gage Cutler | 0 | 0 | 0 | 0.00 |
35 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Gage Cutler | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Darren Hewins |
Ian Shields |
Scott Pollock |
Andrew Tse |
No Officials Entered |