Knights Athletic Club | 10 |
Northern Aberta Elite | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Apr. 12, 2024 9:45 AM | Kinsmen Twin Arenas A | Knights Athletic Club | Northern Aberta Elite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights Athletic Club | 4 | 4 | 2 | 10 |
| Northern Aberta Elite | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights Athletic Club | 18 | 10 | 11 | 39 |
| Northern Aberta Elite | 6 | 10 | 9 | 25 |
| Power Plays | |
|---|---|
| Knights Athletic Club | 2 for 3 (66.67%) |
| Northern Aberta Elite | 1 for 4 (66.67%) |
| Period 1 |
|---|
| Knights Athletic Club at 11:22 (PP) - #9 Tyson Edwards from #33 Logan Ko |
| Knights Athletic Club at 9:59 - #12 Parker Brouse from #21 Drew Beres |
| Knights Athletic Club at 7:30 (PP) - #33 Logan Ko |
| Knights Athletic Club at 7:02 - #21 Drew Beres from #12 Parker Brouse |
| Period 2 |
| Northern Aberta Elite at 16:21 - #6 Alex Helgesen |
| Knights Athletic Club at 14:38 - #14 Carter Rolheiser from #15 Tobin Foth |
| Northern Aberta Elite at 12:35 - #16 Madden Jebb from #77 Knox Herrin |
| Knights Athletic Club at 11:25 - #10 Espen Orfino |
| Knights Athletic Club at 10:03 - #9 Tyson Edwards |
| Knights Athletic Club at 8:41 - #12 Parker Brouse |
| Period 3 |
| Knights Athletic Club at 16:48 - #19 Lochlan Hodgson |
| Northern Aberta Elite at 8:01 (PP) - #6 Alex Helgesen from #7 Emren Bondaruk and #16 Madden Jebb |
| Knights Athletic Club at 5:52 - #21 Drew Beres |
| Period 1 |
|---|
| Knights Athletic Club at 14:44 - #19 Lochlan Hodgson for Bench / Too Many Men(2 pim) |
| Northern Aberta Elite at 11:35 - #11 Linden Calihoo for Cross Check Minor 8.2(2 pim) |
| Northern Aberta Elite at 8:19 - #16 Madden Jebb for Check Behind Minor 6.4(2 pim) |
| Northern Aberta Elite at 0:15 - #13 Donavan Little for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Knights Athletic Club at 5:04 - #12 Parker Brouse for Trip Minor 7.4(2 pim) |
| Period 3 |
| Knights Athletic Club at 11:14 - #24 Asher Bardick for Body Contact Minor 6.2a / b(2 pim) |
| Knights Athletic Club at 9:53 - #8 Zoti Korogonas for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Parker Brouse | 2 | 1 | 3 | 2.00 |
| 21 | Drew Beres | 2 | 1 | 3 | 0.00 |
| 9 | Tyson Edwards | 2 | 0 | 2 | 0.00 |
| 33 | Logan Ko | 1 | 1 | 2 | 0.00 |
| 10 | Espen Orfino | 1 | 0 | 1 | 0.00 |
| 14 | Carter Rolheiser | 1 | 0 | 1 | 0.00 |
| 19 | Lochlan Hodgson | 1 | 0 | 1 | 2.00 |
| 15 | Tobin Foth | 0 | 1 | 1 | 0.00 |
| 4 | Carter Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Callen Smith | 0 | 0 | 0 | 0.00 |
| 8 | Zoti Korogonas | 0 | 0 | 0 | 2.00 |
| 13 | William Davidson | 0 | 0 | 0 | 0.00 |
| 24 | Asher Bardick | 0 | 0 | 0 | 2.00 |
| 29 | Lukas Blades | 0 | 0 | 0 | 0.00 |
| 53 | Mohamed Fattah | 0 | 0 | 0 | 0.00 |
| 91 | Maverick McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Lukas Blades | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Brian Brouse |
| Jesse Simpson |
| Marv Foth |
| Ryan Edwards |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Alex Helgesen | 2 | 0 | 2 | 0.00 |
| 16 | Madden Jebb | 1 | 1 | 2 | 2.00 |
| 7 | Emren Bondaruk | 0 | 1 | 1 | 0.00 |
| 77 | Knox Herrin | 0 | 1 | 1 | 0.00 |
| 1 | Tucker Smith | 0 | 0 | 0 | 0.00 |
| 4 | Nathan Osmond | 0 | 0 | 0 | 0.00 |
| 9 | Drew McFaddin | 0 | 0 | 0 | 0.00 |
| 11 | Linden Calihoo | 0 | 0 | 0 | 2.00 |
| 13 | Donavan Little | 0 | 0 | 0 | 2.00 |
| 14 | Austin Wolfe | 0 | 0 | 0 | 0.00 |
| 15 | Landon Hee | 0 | 0 | 0 | 0.00 |
| 19 | Zach Klassen | 0 | 0 | 0 | 0.00 |
| 31 | Jesper Skoyen | 0 | 0 | 0 | 0.00 |
| 79 | Bentley Ferguson | 0 | 0 | 0 | 0.00 |
| 87 | Owen Lizotte | 0 | 0 | 0 | 0.00 |
| 91 | Ryatt Curruthers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jesper Skoyen | 60:00 | 10 | 39 | 29 | 0.74 |
| Name |
|---|
| Derek Wolfe |
| Gayle Smith |
| Ryan Lizotte |
| Ryan McFadden |
| Tom Bondaruk |
| No Officials Entered |