Canada Crushers | 6 |
Border City Ice | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Apr. 14, 2024 10:15 AM | Kinsmen Twin Arenas B | Canada Crushers | Border City Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Crushers | 1 | 2 | 3 | 6 |
Border City Ice | 2 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Crushers | 0 | 0 | 0 | 0 |
Border City Ice | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canada Crushers | -- |
Border City Ice | -- |
Period 1 |
---|
Border City Ice at 18:24 - #71 Hudson Hinton |
Border City Ice at 11:39 (PP) - #19 Jaxen Paulgaard from #11 Colter Forget |
Canada Crushers at 9:08 - #71 Henre Szeto |
Period 2 |
Border City Ice at 8:51 - #13 Finn Walsh from #71 Hudson Hinton |
Canada Crushers at 6:06 - #71 Henre Szeto from #16 Grayson Linker |
Border City Ice at 4:24 - #3 Zephryn Cadrin |
Canada Crushers at 2:12 (PP) - #15 Colson Shields from #29 Brayden Kuo |
Period 3 |
Border City Ice at 19:21 - #86 Kohlten Anquist |
Border City Ice at 18:37 - #3 Zephryn Cadrin from #17 Jeffrey Robinson |
Canada Crushers at 18:14 - #10 Trystan Tse |
Canada Crushers at 0:46 - #17 Parker` Garlitos from #71 Henre Szeto |
Canada Crushers at 0:23 - #17 Parker` Garlitos from #71 Henre Szeto |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
Border City Ice at 0:58 (EN) - #3 Zephryn Cadrin |
Period 1 |
---|
Canada Crushers at 17:27 - #17 Parker` Garlitos for Slash Minor 8.4(2 pim) |
Border City Ice at 14:15 - #11 Colter Forget for Slash Minor 8.4(2 pim) |
Canada Crushers at 13:20 - #15 Colson Shields for Holding Minor 7.1a(2 pim) |
Canada Crushers at 12:14 - #17 Parker` Garlitos for Boarding 6.2a(2 pim) |
Canada Crushers at 6:59 - #4 Hayden Condie for Body Contact Minor 6.2a / b(2 pim) |
Border City Ice at 5:20 - #9 Kale Grasby for Trip Minor 7.4(2 pim) |
Period 2 |
Border City Ice at 15:52 - #13 Finn Walsh for Trip Minor 7.4(2 pim) |
Border City Ice at 2:22 - #9 Kale Grasby for Trip Minor 7.4(2 pim) |
Period 3 |
Border City Ice at 17:13 - #12 Carson Schneider for Cross Check Minor 8.2(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Henre Szeto | 2 | 2 | 4 | 0.00 |
17 | Parker` Garlitos | 2 | 0 | 2 | 4.00 |
10 | Trystan Tse | 1 | 0 | 1 | 0.00 |
15 | Colson Shields | 1 | 0 | 1 | 2.00 |
16 | Grayson Linker | 0 | 1 | 1 | 0.00 |
29 | Brayden Kuo | 0 | 1 | 1 | 0.00 |
3 | Konnor Stribling | 0 | 0 | 0 | 0.00 |
4 | Hayden Condie | 0 | 0 | 0 | 2.00 |
8 | Ryder Pollock | 0 | 0 | 0 | 0.00 |
9 | Ben Stepien | 0 | 0 | 0 | 0.00 |
14 | Bruin Hewins | 0 | 0 | 0 | 0.00 |
18 | Declan Pollock | 0 | 0 | 0 | 0.00 |
19 | Mac Lyster | 0 | 0 | 0 | 0.00 |
23 | Landon Wood | 0 | 0 | 0 | 0.00 |
33 | Gage Cutler | 0 | 0 | 0 | 0.00 |
35 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
98 | Hudson Nome | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Beckett Berezanski | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darren Hewins |
Ian Shields |
Scott Pollock |
Andrew Tse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zephryn Cadrin | 3 | 0 | 3 | 0.00 |
71 | Hudson Hinton | 1 | 1 | 2 | 0.00 |
13 | Finn Walsh | 1 | 0 | 1 | 2.00 |
19 | Jaxen Paulgaard | 1 | 0 | 1 | 0.00 |
86 | Kohlten Anquist | 1 | 0 | 1 | 0.00 |
11 | Colter Forget | 0 | 1 | 1 | 2.00 |
17 | Jeffrey Robinson | 0 | 1 | 1 | 0.00 |
4 | Sawyer Walsh | 0 | 0 | 0 | 0.00 |
7 | Reid Hodge | 0 | 0 | 0 | 0.00 |
9 | Kale Grasby | 0 | 0 | 0 | 4.00 |
10 | Tosh Beriault | 0 | 0 | 0 | 0.00 |
12 | Carson Schneider | 0 | 0 | 0 | 2.00 |
15 | Kyler Morrison | 0 | 0 | 0 | 0.00 |
24 | Jax Heck | 0 | 0 | 0 | 0.00 |
29 | Ryder Wagner | 0 | 0 | 0 | 0.00 |
88 | Ethan Mack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryder Wagner | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Grasby |
Kote Beriault |
Lisa Walsh |
Richard Mack |
No Officials Entered |