Knights Athletic Club | 8 |
Border City Ice | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, Apr. 14, 2024 4:30 PM | Kinsmen Twin Arenas B | Knights Athletic Club | Border City Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights Athletic Club | 2 | 2 | 4 | 8 |
Border City Ice | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights Athletic Club | 15 | 18 | 15 | 48 |
Border City Ice | 16 | 10 | 10 | 36 |
Power Plays | |
---|---|
Knights Athletic Club | -- |
Border City Ice | -- |
Period 1 |
---|
Knights Athletic Club at 5:32 - #33 Logan Ko for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Knights Athletic Club at 10:19 - #21 Drew Beres for Rough Minor 6.7K(2 pim) |
Border City Ice at 2:24 - #7 Reid Hodge for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Knights Athletic Club at 19:32 - #4 Carter Simpson for Trip Minor 7.4(2 pim) |
Border City Ice at 5:27 - #10 Tosh Beriault for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Logan Ko | 3 | 2 | 5 | 2.00 |
19 | Lochlan Hodgson | 2 | 1 | 3 | 0.00 |
10 | Espen Orfino | 1 | 1 | 2 | 0.00 |
7 | Callen Smith | 1 | 0 | 1 | 0.00 |
12 | Parker Brouse | 1 | 0 | 1 | 0.00 |
15 | Tobin Foth | 0 | 1 | 1 | 0.00 |
53 | Mohamed Fattah | 0 | 1 | 1 | 0.00 |
4 | Carter Simpson | 0 | 0 | 0 | 2.00 |
8 | Zoti Korogonas | 0 | 0 | 0 | 0.00 |
9 | Tyson Edwards | 0 | 0 | 0 | 0.00 |
13 | William Davidson | 0 | 0 | 0 | 0.00 |
14 | Carter Rolheiser | 0 | 0 | 0 | 0.00 |
21 | Drew Beres | 0 | 0 | 0 | 2.00 |
24 | Asher Bardick | 0 | 0 | 0 | 0.00 |
29 | Lukas Blades | 0 | 0 | 0 | 0.00 |
91 | Maverick McLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Lukas Blades | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Brouse |
Craig Orfino |
Jesse Simpson |
Marv Foth |
Ryan Edwards |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Hudson Hinton | 2 | 0 | 2 | 0.00 |
7 | Reid Hodge | 1 | 1 | 2 | 2.00 |
19 | Jaxen Paulgaard | 1 | 1 | 2 | 0.00 |
12 | Carson Schneider | 0 | 2 | 2 | 0.00 |
3 | Zephryn Cadrin | 1 | 0 | 1 | 0.00 |
86 | Kohlten Anquist | 1 | 0 | 1 | 0.00 |
88 | Ethan Mack | 1 | 0 | 1 | 0.00 |
13 | Finn Walsh | 0 | 1 | 1 | 0.00 |
15 | Kyler Morrison | 0 | 1 | 1 | 0.00 |
17 | Jeffrey Robinson | 0 | 1 | 1 | 0.00 |
24 | Jax Heck | 0 | 1 | 1 | 0.00 |
4 | Sawyer Walsh | 0 | 0 | 0 | 0.00 |
9 | Kale Grasby | 0 | 0 | 0 | 0.00 |
10 | Tosh Beriault | 0 | 0 | 0 | 2.00 |
11 | Colter Forget | 0 | 0 | 0 | 0.00 |
29 | Ryder Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryder Wagner | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Grasby |
Kote Beriault |
Lisa Walsh |
Richard Mack |
No Officials Entered |