Canadian Athletic Club AA Junior Canadians | 7 |
Razorbacks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 06, 2025 10:00 AM | Nexsource 1 | Canadian Athletic Club AA Junior Canadians | Razorbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadian Athletic Club AA Junior Canadians | 2 | 4 | 1 | 7 |
Razorbacks | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadian Athletic Club AA Junior Canadians | 6 | 12 | 13 | 31 |
Razorbacks | 7 | 4 | 6 | 17 |
Power Plays | |
---|---|
Canadian Athletic Club AA Junior Canadians | -- |
Razorbacks | -- |
Period 1 |
---|
Canadian Athletic Club AA Junior Canadians at 12:11 - #74 LOCHLAN GALLAHER from #71 JACOB BENTUM |
Canadian Athletic Club AA Junior Canadians at 9:40 - #21 CHRISTIAAN RUST |
Period 2 |
Razorbacks at 17:22 - #69 Kelly Taylor from #18 Hand Benny |
Canadian Athletic Club AA Junior Canadians at 16:21 - #21 CHRISTIAAN RUST from #94 JERRON RYDER and #17 HARPER WRIGHT |
Canadian Athletic Club AA Junior Canadians at 9:13 - #21 CHRISTIAAN RUST from #17 HARPER WRIGHT |
Canadian Athletic Club AA Junior Canadians at 9:01 - #91 BRAYDEN BENT from #6 KINGSTON CARSON |
Canadian Athletic Club AA Junior Canadians at 8:17 - #14 OLIVER LANDRY from #15 ZACK DARSAUT |
Period 3 |
Canadian Athletic Club AA Junior Canadians at 4:53 - #21 CHRISTIAAN RUST |
Razorbacks at 3:14 - #21 Radwan Adam from #37 Stafford Reid |
Period 1 |
---|
Canadian Athletic Club AA Junior Canadians at 19:36 - #6 KINGSTON CARSON for Hooking Minor 7.2a(2 pim) |
Razorbacks at 4:55 - #21 Radwan Adam for Boarding 6.2a(2 pim) |
Period 2 |
Razorbacks at 13:20 - #4 Farrell Michael for Hooking Minor 7.2a(2 pim) |
Canadian Athletic Club AA Junior Canadians at 2:54 - #74 LOCHLAN GALLAHER for Holding Minor 7.1a(2 pim) |
Razorbacks at 2:11 - #11 Gutierrez BraidenServed by #91 Justus Quinn for Rough Minor 6.7K(2 pim) |
Razorbacks at 2:11 - #11 Gutierrez Braiden for Gross Misconduct(10 pim) |
Period 3 |
Razorbacks at 14:27 - #21 Radwan Adam for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | CHRISTIAAN RUST | 4 | 0 | 4 | 0.00 |
17 | HARPER WRIGHT | 0 | 2 | 2 | 0.00 |
14 | OLIVER LANDRY | 1 | 0 | 1 | 0.00 |
74 | LOCHLAN GALLAHER | 1 | 0 | 1 | 2.00 |
91 | BRAYDEN BENT | 1 | 0 | 1 | 0.00 |
6 | KINGSTON CARSON | 0 | 1 | 1 | 2.00 |
15 | ZACK DARSAUT | 0 | 1 | 1 | 0.00 |
71 | JACOB BENTUM | 0 | 1 | 1 | 0.00 |
94 | JERRON RYDER | 0 | 1 | 1 | 0.00 |
4 | JAKE POPOWICH | 0 | 0 | 0 | 0.00 |
8 | ETHAN NABOZNIAK | 0 | 0 | 0 | 0.00 |
9 | TAYLOR BROWN | 0 | 0 | 0 | 0.00 |
12 | XAVIER CREVOLIN | 0 | 0 | 0 | 0.00 |
29 | PARKER SOPARLO | 0 | 0 | 0 | 0.00 |
31 | OLIVER MCCOY | 0 | 0 | 0 | 0.00 |
79 | BENNETT MARTIN | 0 | 0 | 0 | 0.00 |
90 | ALEX RICHARD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | OLIVER MCCOY | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
JEFF LANDRY |
KYLE BENT |
NICOLE DARSAUT |
RYAN POPOWICH |
SARA BROWN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Radwan Adam | 1 | 0 | 1 | 6.00 |
69 | Kelly Taylor | 1 | 0 | 1 | 0.00 |
18 | Hand Benny | 0 | 1 | 1 | 0.00 |
37 | Stafford Reid | 0 | 1 | 1 | 0.00 |
4 | Farrell Michael | 0 | 0 | 0 | 2.00 |
9 | Miller Jacob | 0 | 0 | 0 | 0.00 |
11 | Gutierrez Braiden | 0 | 0 | 0 | 12.00 |
12 | Robb Langston | 0 | 0 | 0 | 0.00 |
17 | Bouchard Ben | 0 | 0 | 0 | 0.00 |
22 | Brunel Loeka | 0 | 0 | 0 | 0.00 |
35 | Trautman Jensen | 0 | 0 | 0 | 0.00 |
53 | Theoret Leo | 0 | 0 | 0 | 0.00 |
74 | Larente Logan | 0 | 0 | 0 | 0.00 |
91 | Justus Quinn | 0 | 0 | 0 | 0.00 |
94 | Green Hudson | 0 | 0 | 0 | 0.00 |
96 | Braxton Metcalf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Trautman Jensen | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Abudi Radwan |
Adam Hand |
Eric Larente |
Matt Metcalf |
Randy Kelly |
Real Bouchard |
Connor Ackroyd, |
Cooper Hartsook, |