Longhorns | 2 |
Okanagan Ravens | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 06, 2025 12:00 PM | Nexsource 1 | Longhorns | Okanagan Ravens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Longhorns | 1 | 0 | 1 | 2 |
Okanagan Ravens | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Longhorns | 7 | 11 | 9 | 27 |
Okanagan Ravens | 11 | 4 | 3 | 18 |
Power Plays | |
---|---|
Longhorns | -- |
Okanagan Ravens | -- |
Period 1 |
---|
Okanagan Ravens at 7:06 - #16 Lane Hindbo from #3 Finn Albisser |
Longhorns at 4:07 - #17 Lochlan Kisslinger from #15 Jason Schwandt |
Okanagan Ravens at 3:21 - #28 Kazlo Hajek |
Period 2 |
Okanagan Ravens at 0:10 - #9 Jaxon Perrier from #16 Lane Hindbo and #28 Kazlo Hajek |
Period 3 |
Longhorns at 11:19 (SH) - #19 Silas Trudeau |
Okanagan Ravens at 9:59 - #86 Kolton Klassen from #3 Finn Albisser |
Period 1 |
---|
Longhorns at 12:45 - Bench PenaltyServed by #88 Carson Bristow for Bench / Too Many Men(2 pim) |
Okanagan Ravens at 10:20 - #4 Kai Cadden for Boarding 6.2a(2 pim) |
Period 2 |
Longhorns at 13:38 - #10 Cannon Elliot for Boarding 6.2a(2 pim) |
Period 3 |
Longhorns at 13:17 - #10 Cannon Elliot for Cross Check Minor 8.2(2 pim) |
Longhorns at 3:18 - #17 Lochlan Kisslinger for Rough Minor 6.7K(2 pim) |
Okanagan Ravens at 3:18 - #16 Lane Hindbo for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lochlan Kisslinger | 1 | 0 | 1 | 2.00 |
19 | Silas Trudeau | 1 | 0 | 1 | 0.00 |
15 | Jason Schwandt | 0 | 1 | 1 | 0.00 |
2 | Kade Schmick Roy (AP) | 0 | 0 | 0 | 0.00 |
5 | Michael Atkinson | 0 | 0 | 0 | 0.00 |
10 | Cannon Elliot | 0 | 0 | 0 | 4.00 |
14 | Kohen Hill | 0 | 0 | 0 | 0.00 |
43 | Dominic Restau | 0 | 0 | 0 | 0.00 |
44 | Sawyer Suitor | 0 | 0 | 0 | 0.00 |
45 | Jack Sibbet | 0 | 0 | 0 | 0.00 |
86 | Nate Ogilvie | 0 | 0 | 0 | 0.00 |
87 | Braxton Pederson | 0 | 0 | 0 | 0.00 |
88 | Carson Bristow | 0 | 0 | 0 | 0.00 |
89 | Myles Van Sickle | 0 | 0 | 0 | 0.00 |
98 | Kolsen Knutson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Myles Van Sickle | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lane Hindbo | 1 | 1 | 2 | 2.00 |
28 | Kazlo Hajek | 1 | 1 | 2 | 0.00 |
3 | Finn Albisser | 0 | 2 | 2 | 0.00 |
9 | Jaxon Perrier | 1 | 0 | 1 | 0.00 |
86 | Kolton Klassen | 1 | 0 | 1 | 0.00 |
4 | Kai Cadden | 0 | 0 | 0 | 2.00 |
8 | Dawson Farrell | 0 | 0 | 0 | 0.00 |
10 | Evan Calvert | 0 | 0 | 0 | 0.00 |
11 | Ayden Schneider | 0 | 0 | 0 | 0.00 |
12 | Jonah Hammond | 0 | 0 | 0 | 0.00 |
15 | Caleb Gardner | 0 | 0 | 0 | 0.00 |
18 | Braxtyn Bradley | 0 | 0 | 0 | 0.00 |
26 | Lincoln Buckler | 0 | 0 | 0 | 0.00 |
32 | Bronsen Radchenko | 0 | 0 | 0 | 0.00 |
47 | Jaxton Klassen | 0 | 0 | 0 | 0.00 |
72 | Rylan Geall (AP) | 0 | 0 | 0 | 0.00 |
88 | Carter Eckland | 0 | 0 | 0 | 0.00 |
96 | Sydney Fleischhacker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Bronsen Radchenko | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Connor Ackroyd, |
Cooper Hartsook, |