Red Deer Rustlers | 1 |
Jr Blades Gold | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Apr. 12, 2024 5:15 PM | Nexsource 1 | Red Deer Rustlers | Jr Blades Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 1 | 0 | 0 | 1 |
Jr Blades Gold | 5 | 3 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 11 | 5 | 2 | 18 |
Jr Blades Gold | 14 | 11 | 12 | 37 |
Power Plays | |
---|---|
Red Deer Rustlers | -- |
Jr Blades Gold | -- |
Period 1 |
---|
Jr Blades Gold at 19:48 - #8 jackson jeffrey from #91 theo erickson |
Red Deer Rustlers at 16:59 - #97 Nate Green |
Jr Blades Gold at 15:33 - #20 ryker frey |
Jr Blades Gold at 4:52 - #7 jack reinbold from #16 jacoby calkins |
Jr Blades Gold at 3:03 - #87 kobe siemens from #91 theo erickson |
Jr Blades Gold at 0:38 - #16 jacoby calkins from #5 bair endicott |
Period 2 |
Jr Blades Gold at 13:30 - #16 jacoby calkins |
Jr Blades Gold at 7:03 - #7 jack reinbold from #97 miller bubnick and #16 jacoby calkins |
Jr Blades Gold at 0:04 - #2 beckett biehn |
Period 3 |
Jr Blades Gold at 19:25 - #81 connor gruza |
Jr Blades Gold at 17:18 - #16 jacoby calkins from #7 jack reinbold |
Jr Blades Gold at 15:15 - #20 ryker frey |
Period 1 |
---|
No Penalties |
Period 2 |
Red Deer Rustlers at 14:13 - #98 Nash Keeley for Trip Minor 7.4(2 pim) |
Period 3 |
Red Deer Rustlers at 4:45 - #93 Carter Ibbotson for Trip Minor 7.4(2 pim) |
Jr Blades Gold at 3:21 - #2 beckett biehn for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Nate Green | 1 | 0 | 1 | 0.00 |
2 | Liam Andersen | 0 | 0 | 0 | 0.00 |
6 | Steel Bodin | 0 | 0 | 0 | 0.00 |
7 | Dane Miller | 0 | 0 | 0 | 0.00 |
8 | Mason Mcgillibray | 0 | 0 | 0 | 0.00 |
9 | Hanes Campbell | 0 | 0 | 0 | 0.00 |
10 | Micah Izsak | 0 | 0 | 0 | 0.00 |
14 | Mason Young | 0 | 0 | 0 | 0.00 |
15 | Jase Hayes | 0 | 0 | 0 | 0.00 |
29 | Kellen Cargill | 0 | 0 | 0 | 0.00 |
74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
87 | Archer Compton | 0 | 0 | 0 | 0.00 |
88 | Ethan Schimke | 0 | 0 | 0 | 0.00 |
91 | Takobi Yellowbird bull | 0 | 0 | 0 | 0.00 |
93 | Carter Ibbotson | 0 | 0 | 0 | 2.00 |
98 | Nash Keeley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ethan Schimke | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | jacoby calkins | 3 | 2 | 5 | 0.00 |
7 | jack reinbold | 2 | 1 | 3 | 0.00 |
20 | ryker frey | 2 | 0 | 2 | 0.00 |
91 | theo erickson | 0 | 2 | 2 | 0.00 |
2 | beckett biehn | 1 | 0 | 1 | 2.00 |
8 | jackson jeffrey | 1 | 0 | 1 | 0.00 |
81 | connor gruza | 1 | 0 | 1 | 0.00 |
87 | kobe siemens | 1 | 0 | 1 | 0.00 |
5 | bair endicott | 0 | 1 | 1 | 0.00 |
97 | miller bubnick | 0 | 1 | 1 | 0.00 |
21 | draeger blackwell | 0 | 0 | 0 | 0.00 |
31 | connor wurst | 0 | 0 | 0 | 0.00 |
44 | sebastian taherian | 0 | 0 | 0 | 0.00 |
79 | harrison baron | 0 | 0 | 0 | 0.00 |
88 | dawson dasilva | 0 | 0 | 0 | 0.00 |
94 | komrie wagar | 0 | 0 | 0 | 0.00 |
98 | asher wilde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | harrison baron | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
jason wagar` |
johnathan siemens |
jon bubnick |
shane endicott |
No Officials Entered |