Predators | 2 |
Rustlers Hockey | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Apr. 11, 2026 8:00 AM | Nexsource 1 | Predators | Rustlers Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Predators | 2 | 0 | 0 | 2 |
| Rustlers Hockey | 6 | 6 | 3 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Predators | 2 | 2 | 2 | 6 |
| Rustlers Hockey | 16 | 15 | 14 | 45 |
| Power Plays | |
|---|---|
| Predators | -- |
| Rustlers Hockey | -- |
| Period 1 |
|---|
| Rustlers Hockey at 19:23 - #18 Gavin Porter from #7 Cohen Hubl |
| Rustlers Hockey at 18:13 - #29 Nixon Metcalfe |
| Predators at 11:51 - #83 Beau Emrich |
| Rustlers Hockey at 9:21 - #14 Bowen Haupt |
| Rustlers Hockey at 8:10 - #18 Gavin Porter |
| Rustlers Hockey at 7:37 - #6 Mack Chapman from #28 Quinn Kohut and #14 Bowen Haupt |
| Predators at 7:12 - #14 Walker Goodwin |
| Rustlers Hockey at 5:47 - #97 Oliver Kohut from #29 Nixon Metcalfe |
| Period 2 |
| Rustlers Hockey at 14:37 - #97 Oliver Kohut from #22 Colton Brander |
| Rustlers Hockey at 12:56 - #28 Quinn Kohut |
| Rustlers Hockey at 11:23 - #29 Nixon Metcalfe |
| Rustlers Hockey at 7:24 (SH) - #19 Owen Moran |
| Rustlers Hockey at 5:20 - #29 Nixon Metcalfe |
| Rustlers Hockey at 1:18 - #29 Nixon Metcalfe |
| Period 3 |
| Rustlers Hockey at 14:07 - #19 Owen Moran from #97 Oliver Kohut |
| Rustlers Hockey at 10:41 - #14 Bowen Haupt |
| Rustlers Hockey at 8:15 - #29 Nixon Metcalfe |
| Period 1 |
|---|
| Rustlers Hockey at 15:06 - #14 Bowen Haupt for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Rustlers Hockey at 9:19 - #14 Bowen Haupt for Hooking Minor 7.2a(2 pim) |
| Rustlers Hockey at 6:18 - #52 Asher Cole for Slash Minor 8.4(2 pim) |
| Predators at 6:18 - #16 Caleb MacNeil for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Walker Goodwin | 1 | 0 | 1 | 0.00 |
| 83 | Beau Emrich | 1 | 0 | 1 | 0.00 |
| 4 | Jenner Marois | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Carl | 0 | 0 | 0 | 0.00 |
| 11 | Jhett Whitton | 0 | 0 | 0 | 0.00 |
| 12 | Ryatt Gaucher | 0 | 0 | 0 | 0.00 |
| 13 | Wryden Crane | 0 | 0 | 0 | 0.00 |
| 16 | Caleb MacNeil | 0 | 0 | 0 | 2.00 |
| 19 | Watson Reid | 0 | 0 | 0 | 0.00 |
| 27 | Westin Marshall | 0 | 0 | 0 | 0.00 |
| 31 | Maddox Woodcock | 0 | 0 | 0 | 0.00 |
| 35 | Gabriel Davis | 0 | 0 | 0 | 0.00 |
| 41 | Benjamin Rivet | 0 | 0 | 0 | 0.00 |
| 66 | Landon Appel | 0 | 0 | 0 | 0.00 |
| 93 | Harrison Bedford | 0 | 0 | 0 | 0.00 |
| 98 | Hudson Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddox Woodcock | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Nixon Metcalfe | 5 | 1 | 6 | 0.00 |
| 14 | Bowen Haupt | 2 | 1 | 3 | 4.00 |
| 97 | Oliver Kohut | 2 | 1 | 3 | 0.00 |
| 18 | Gavin Porter | 2 | 0 | 2 | 0.00 |
| 19 | Owen Moran | 2 | 0 | 2 | 0.00 |
| 28 | Quinn Kohut | 1 | 1 | 2 | 0.00 |
| 6 | Mack Chapman | 1 | 0 | 1 | 0.00 |
| 7 | Cohen Hubl | 0 | 1 | 1 | 0.00 |
| 22 | Colton Brander | 0 | 1 | 1 | 0.00 |
| 3 | Enzo Naude | 0 | 0 | 0 | 0.00 |
| 9 | Brody Rasmussen | 0 | 0 | 0 | 0.00 |
| 10 | Mack Nicolay | 0 | 0 | 0 | 0.00 |
| 11 | Waylon Yager | 0 | 0 | 0 | 0.00 |
| 15 | Knox Van De Pypekamp | 0 | 0 | 0 | 0.00 |
| 23 | Kason Mercer | 0 | 0 | 0 | 0.00 |
| 52 | Asher Cole | 0 | 0 | 0 | 2.00 |
| 72 | Brandtly O'Quinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Brandtly O'Quinn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Nicolay |
| Kelly Kohut |
| Mike Moran |
| Morgan Spooner |
| No Officials Entered |