Lakers | 1 |
Dragons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 02, 2024 1:15 PM | Nexsource 2 | Lakers | Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakers | 0 | 0 | 0 | 0 |
Dragons | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakers | 0 | 0 | 0 | 0 |
Dragons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lakers | -- |
Dragons | -- |
No Officials Entered |