Ponoka | 20 |
Snipers | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 02, 2024 3:05 PM | Nexsource 1 | Ponoka | Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ponoka | 0 | 0 | 0 | 0 |
Snipers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ponoka | 0 | 0 | 0 | 0 |
Snipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ponoka | -- |
Snipers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |