Rebels | 10 |
Mighty Pucks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Sep. 02, 2024 2:30 PM | Nexsource 1 | Rebels | Mighty Pucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 0 | 0 | 0 | 0 |
| Mighty Pucks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 0 | 0 | 0 | 0 |
| Mighty Pucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rebels | -- |
| Mighty Pucks | -- |
| No Officials Entered |