Bardownskis | 8 |
Sharks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 02, 2024 2:45 PM | Nexsource 2 | Bardownskis | Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bardownskis | 0 | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bardownskis | 0 | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bardownskis | -- |
Sharks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |