Blueliners | 12 |
Cobra Chickens | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 17, 2026 8:55 PM | Penhold Regional Multiplex | Blueliners | Cobra Chickens |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blueliners | 0 | 0 | 0 | 0 |
| Cobra Chickens | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blueliners | 0 | 0 | 0 | 0 |
| Cobra Chickens | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blueliners | -- |
| Cobra Chickens | -- |
| No Officials Entered |