Ice Snipers | 5 |
Outlaws | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 22, 2026 8:40 PM | Penhold Regional Multiplex | Ice Snipers | Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Snipers | 0 | 0 | 0 | 0 |
| Outlaws | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Snipers | 0 | 0 | 0 | 0 |
| Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Snipers | -- |
| Outlaws | -- |
| No Officials Entered |