Prestige Worldwide | 4 |
Vipers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 18, 2026 3:30 PM | Collicutt Centre Arena | Prestige Worldwide | Vipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Vipers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Vipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Vipers | -- |
| No Officials Entered |