Cobras | 7 |
Bears | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 20, 2026 7:55 PM | Penhold Regional Multiplex | Cobras | Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras | 0 | 0 | 0 | 0 |
| Bears | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras | 0 | 0 | 0 | 0 |
| Bears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cobras | -- |
| Bears | -- |
| No Officials Entered |