Ankle Breakers | 8 |
Cobras | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 26, 2026 5:40 PM | Servus Arena | Ankle Breakers | Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ankle Breakers | 0 | 0 | 0 | 0 |
| Cobras | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ankle Breakers | 0 | 0 | 0 | 0 |
| Cobras | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ankle Breakers | -- |
| Cobras | -- |
| No Officials Entered |