Jr. Storm | 7 |
Hurricane Hockey Development Program | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Apr. 12, 2024 10:00 AM | Kinsmen Twin Arenas B | Jr. Storm | Hurricane Hockey Development Program |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Storm | 2 | 2 | 3 | 7 |
Hurricane Hockey Development Program | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Storm | 13 | 10 | 10 | 33 |
Hurricane Hockey Development Program | 4 | 4 | 9 | 17 |
Power Plays | |
---|---|
Jr. Storm | -- |
Hurricane Hockey Development Program | -- |
Period 1 |
---|
Jr. Storm at 4:40 - #6 Nathan Crowe from #19 Chase Cameron and #11 Moston Baker |
Jr. Storm at 1:26 - #4 Nolan Hnydyk from #16 Cohen Arias |
Period 2 |
Jr. Storm at 11:35 - #12 James Menzies from #11 Moston Baker |
Jr. Storm at 8:24 - #4 Nolan Hnydyk from #8 Weston Forester |
Hurricane Hockey Development Program at 1:30 - #18 Arie Vdovine |
Period 3 |
Jr. Storm at 16:52 - #16 Cohen Arias from #5 Cody Vanberg |
Jr. Storm at 14:40 - #17 Blake Jones |
Jr. Storm at 6:03 - #16 Cohen Arias |
Period 1 |
---|
Jr. Storm at 17:13 - #14 Liam Deighan for Rough Minor 6.7K(2 pim) |
Hurricane Hockey Development Program at 7:07 - #98 Benny Sztabzyb for Interference Minor 7.3a(2 pim) |
Period 2 |
Jr. Storm at 15:36 - #10 Emmett Brown for Interference Minor 7.3a(2 pim) |
Hurricane Hockey Development Program at 13:39 - #5 Carter Bursey for Interference Minor 7.3a(2 pim) |
Hurricane Hockey Development Program at 5:09 - #5 Carter Bursey for Rough Minor 6.7K(2 pim) |
Period 3 |
Jr. Storm at 18:16 - #6 Nathan Crowe for Rough Minor 6.7K(2 pim) |
Hurricane Hockey Development Program at 18:16 - #5 Carter Bursey for Cross Check Minor 8.2(2 pim) |
Jr. Storm at 12:29 - #8 Weston Forester for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cohen Arias | 2 | 1 | 3 | 0.00 |
4 | Nolan Hnydyk | 2 | 0 | 2 | 0.00 |
11 | Moston Baker | 0 | 2 | 2 | 0.00 |
6 | Nathan Crowe | 1 | 0 | 1 | 2.00 |
12 | James Menzies | 1 | 0 | 1 | 0.00 |
17 | Blake Jones | 1 | 0 | 1 | 0.00 |
5 | Cody Vanberg | 0 | 1 | 1 | 0.00 |
8 | Weston Forester | 0 | 1 | 1 | 2.00 |
19 | Chase Cameron | 0 | 1 | 1 | 0.00 |
7 | Chael Pelletier | 0 | 0 | 0 | 0.00 |
9 | Hudson Bevan | 0 | 0 | 0 | 0.00 |
10 | Emmett Brown | 0 | 0 | 0 | 2.00 |
14 | Liam Deighan | 0 | 0 | 0 | 2.00 |
15 | Grayson Blyth | 0 | 0 | 0 | 0.00 |
18 | Bentley Shillington | 0 | 0 | 0 | 0.00 |
30 | Krosby Boissoneault | 0 | 0 | 0 | 0.00 |
31 | Bentley Trarback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bentley Trarback | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Brenan Jones |
Andrew Bevan |
Brett Shillington |
Brent Trarback |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Arie Vdovine | 1 | 0 | 1 | 0.00 |
5 | Carter Bursey | 0 | 0 | 0 | 6.00 |
7 | Austin Sumner | 0 | 0 | 0 | 0.00 |
8 | Lukasz Mysiorek | 0 | 0 | 0 | 0.00 |
10 | Will Mitchel | 0 | 0 | 0 | 0.00 |
11 | Dextyn Dell | 0 | 0 | 0 | 0.00 |
13 | Eric Saenz | 0 | 0 | 0 | 0.00 |
16 | Matthew Smith | 0 | 0 | 0 | 0.00 |
19 | Thomas Mosher | 0 | 0 | 0 | 0.00 |
33 | Brekan Umscheid | 0 | 0 | 0 | 0.00 |
35 | Oliver Ward | 0 | 0 | 0 | 0.00 |
47 | Lucas Dharamsi | 0 | 0 | 0 | 0.00 |
74 | William Campbell | 0 | 0 | 0 | 0.00 |
89 | Callum Slaney | 0 | 0 | 0 | 0.00 |
97 | Winston Hartel | 0 | 0 | 0 | 0.00 |
98 | Benny Sztabzyb | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Oliver Ward | 60:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
Jennie Yip, Referee |
Joseph Chan, Referee |