Cobras | 7 |
Jaguars | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 12, 2026 6:10 PM | GH Dawe Twin Arena South | Cobras | Jaguars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras | 0 | 0 | 0 | 0 |
| Jaguars | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras | 0 | 0 | 0 | 0 |
| Jaguars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cobras | -- |
| Jaguars | -- |
| No Officials Entered |