Red Deer Rustlers | 3 |
Titans Hockey | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 8:00 AM | Nexsource 1 | Red Deer Rustlers | Titans Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 1 | 1 | 1 | 3 |
Titans Hockey | 1 | 6 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 0 | 0 | 0 | 0 |
Titans Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Rustlers | -- |
Titans Hockey | -- |
Period 1 |
---|
Red Deer Rustlers at 9:06 - #16 Jake Rempel from #29 Bradley Luymes and #43 Jack Hurd |
Titans Hockey at 7:29 - #68 Kacen Brodbin from #2 Chester Ducherer |
Period 2 |
Titans Hockey at 17:51 - #96 Kaleb Bodnar |
Titans Hockey at 13:14 - #96 Kaleb Bodnar |
Titans Hockey at 12:30 - #96 Kaleb Bodnar from #98 Bohdi Ballan |
Titans Hockey at 10:35 - #2 Chester Ducherer from #9 Cohen Bowtell |
Titans Hockey at 2:08 - #7 Jason Makokis from #9 Cohen Bowtell |
Red Deer Rustlers at 1:52 - #87 Marshall Friesz from #43 Jack Hurd |
Titans Hockey at 1:36 - #15 Noah Davidson from #2 Chester Ducherer and #9 Cohen Bowtell |
Period 3 |
Titans Hockey at 14:58 - #3 Jase Durocher from #18 Hudson Schmidt |
Red Deer Rustlers at 10:31 - #14 Jayce Laturnus |
Titans Hockey at 6:01 - #97 Zander Head |
Titans Hockey at 0:30 - #10 Graydon Pashniak from #7 Jason Makokis |
Period 1 |
---|
Red Deer Rustlers at 5:38 - #77 Jaxson Jevne for Trip Minor 7.4(2 pim) |
Titans Hockey at 2:59 - #9 Cohen Bowtell for Body Contact Minor 6.2a / b(2 pim) |
Red Deer Rustlers at 2:59 - #14 Jayce Laturnus for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Red Deer Rustlers at 9:25 - #17 Braxton Usselman for Trip Minor 7.4(2 pim) |
Red Deer Rustlers at 0:23 - #88 Jake Crawford for Trip Minor 7.4(2 pim) |
Period 3 |
Titans Hockey at 19:11 - #96 Kaleb Bodnar for Trip Minor 7.4(2 pim) |
Red Deer Rustlers at 17:45 - #16 Jake Rempel for Body Contact Minor 6.2a / b(2 pim) |
Titans Hockey at 11:10 - #96 Kaleb Bodnar for Trip Minor 7.4(2 pim) |
Titans Hockey at 8:22 - #2 Chester Ducherer for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Jack Hurd | 0 | 2 | 2 | 0.00 |
14 | Jayce Laturnus | 1 | 0 | 1 | 2.00 |
16 | Jake Rempel | 1 | 0 | 1 | 2.00 |
87 | Marshall Friesz | 1 | 0 | 1 | 0.00 |
29 | Bradley Luymes | 0 | 1 | 1 | 0.00 |
10 | Mason Bell | 0 | 0 | 0 | 0.00 |
11 | Korlin Siegle | 0 | 0 | 0 | 0.00 |
12 | Levi Reynolds | 0 | 0 | 0 | 0.00 |
17 | Braxton Usselman | 0 | 0 | 0 | 2.00 |
18 | Griffin Hicks | 0 | 0 | 0 | 0.00 |
19 | Arlo Erickson | 0 | 0 | 0 | 0.00 |
34 | Rylan Jones | 0 | 0 | 0 | 0.00 |
74 | Nixon Philip | 0 | 0 | 0 | 0.00 |
77 | Jaxson Jevne | 0 | 0 | 0 | 2.00 |
88 | Jake Crawford | 0 | 0 | 0 | 2.00 |
97 | Braden Luke | 0 | 0 | 0 | 0.00 |
98 | William Trentham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Rylan Jones | 60:00 | 10 | 47 | 37 | 0.79 |
Name |
---|
Brandon Usselman |
Chris Laturnus |
Darcy Jones |
Nick Bell |
Stu Trentham |
Tyson Luke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Kaleb Bodnar | 3 | 0 | 3 | 4.00 |
2 | Chester Ducherer | 1 | 2 | 3 | 2.00 |
9 | Cohen Bowtell | 0 | 3 | 3 | 2.00 |
7 | Jason Makokis | 1 | 1 | 2 | 0.00 |
3 | Jase Durocher | 1 | 0 | 1 | 0.00 |
10 | Graydon Pashniak | 1 | 0 | 1 | 0.00 |
15 | Noah Davidson | 1 | 0 | 1 | 0.00 |
68 | Kacen Brodbin | 1 | 0 | 1 | 0.00 |
97 | Zander Head | 1 | 0 | 1 | 0.00 |
18 | Hudson Schmidt | 0 | 1 | 1 | 0.00 |
98 | Bohdi Ballan | 0 | 1 | 1 | 0.00 |
1 | Sullivan Pashniak | 0 | 0 | 0 | 0.00 |
11 | Ellis Dyck | 0 | 0 | 0 | 0.00 |
12 | Blake Baranek | 0 | 0 | 0 | 0.00 |
16 | Cooper Eppen | 0 | 0 | 0 | 0.00 |
77 | Jack Lambert | 0 | 0 | 0 | 0.00 |
99 | Knox Gauthier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sullivan Pashniak | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
No Officials Entered |