Lloydminster Bobcats | 9 |
Vikings | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 2:00 PM | Wilhauk Beef Jerky Arena | Lloydminster Bobcats | Vikings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Bobcats | 5 | 2 | 2 | 9 |
Vikings | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Bobcats | 10 | 15 | 20 | 45 |
Vikings | 21 | 13 | 12 | 46 |
Power Plays | |
---|---|
Lloydminster Bobcats | -- |
Vikings | -- |
Period 1 |
---|
Lloydminster Bobcats at 17:10 - #11 Dane Miller for Trip Minor 7.4(2 pim) |
Period 2 |
Lloydminster Bobcats at 14:32 - #7 Joseph Wandler for Head Contact Minor 6.5a(2 pim) |
Lloydminster Bobcats at 11:09 - #93 Lucas Hutchinson for Rough Minor 6.7K(2 pim) |
Vikings at 11:09 - #18 Nash Zukowsky for Rough Minor 6.7K(2 pim) |
Period 3 |
Lloydminster Bobcats at 16:01 - #38 Oakleigh Madsen for Body Contact Minor 6.2a / b(2 pim) |
Vikings at 12:12 - #15 Tyler Yanew for Boarding 6.2a(2 pim) |
Lloydminster Bobcats at 11:10 - #44 Braun Schiller for Rough Minor 6.7K(2 pim) |
Vikings at 11:10 - #86 Cole Stone for Rough Minor 6.7K(2 pim) |
Vikings at 9:03 - #14 Benson Dearman for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nikson Bear | 4 | 1 | 5 | 0.00 |
5 | Lawson Smith | 1 | 2 | 3 | 0.00 |
7 | Joseph Wandler | 2 | 0 | 2 | 2.00 |
88 | Westin Bexson | 1 | 1 | 2 | 0.00 |
71 | Hayes Miazga | 0 | 2 | 2 | 0.00 |
66 | Marik Read | 1 | 0 | 1 | 0.00 |
4 | Zachary Payne | 0 | 0 | 0 | 0.00 |
11 | Dane Miller | 0 | 0 | 0 | 2.00 |
34 | Hayden Harrigan | 0 | 0 | 0 | 0.00 |
38 | Oakleigh Madsen | 0 | 0 | 0 | 2.00 |
40 | Ryder Trenerry | 0 | 0 | 0 | 0.00 |
44 | Braun Schiller | 0 | 0 | 0 | 2.00 |
57 | Jacoby Albert | 0 | 0 | 0 | 0.00 |
93 | Lucas Hutchinson | 0 | 0 | 0 | 2.00 |
97 | Grayson Johnston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Hayden Harrigan | 40:00 | 0 | 0 | 0 | 0.0 |
40 | Ryder Trenerry | 20:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dusty Bexson |
Greg Hutchinson |
Joe Miazga |
Roxanne Johnston |
Ryan Payne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cameron Olsen | 2 | 0 | 2 | 0.00 |
78 | Grayson Bazan-Lindsay | 2 | 0 | 2 | 0.00 |
12 | Noah Reichert | 1 | 1 | 2 | 0.00 |
81 | Luke Tremblay | 1 | 1 | 2 | 0.00 |
15 | Tyler Yanew | 1 | 0 | 1 | 2.00 |
86 | Cole Stone | 1 | 0 | 1 | 2.00 |
8 | Lucas Sullivan | 0 | 1 | 1 | 0.00 |
21 | Max Sapar | 0 | 1 | 1 | 0.00 |
39 | Brooks Drenka | 0 | 1 | 1 | 0.00 |
88 | Evie Walz | 0 | 1 | 1 | 0.00 |
1 | Drew Frost | 0 | 0 | 0 | 0.00 |
10 | Steele Pridmore | 0 | 0 | 0 | 0.00 |
14 | Benson Dearman | 0 | 0 | 0 | 2.00 |
18 | Nash Zukowsky | 0 | 0 | 0 | 2.00 |
28 | Ryland Quistberg | 0 | 0 | 0 | 0.00 |
72 | Lukas Redfearn | 0 | 0 | 0 | 0.00 |
93 | Rylan Reagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Lukas Redfearn | 25:00 | 0 | 0 | 0 | 0.0 |
1 | Drew Frost | 35:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashton Reichert |
Chris Tremblay |
Kirk Dearman |
Leo Raegan |
No Officials Entered |