Lakeland Lightning | 5 |
Lethbridge Rebels | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 2:30 PM | Kinsmen Twin Arenas B | Lakeland Lightning | Lethbridge Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning | 0 | 4 | 1 | 5 |
Lethbridge Rebels | 1 | 3 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning | 7 | 9 | 11 | 27 |
Lethbridge Rebels | 8 | 9 | 14 | 31 |
Power Plays | |
---|---|
Lakeland Lightning | -- |
Lethbridge Rebels | -- |
Period 1 |
---|
Lakeland Lightning at 10:20 - #8 Dax Berg for Body Contact Minor 6.2a / b(2 pim) |
Lakeland Lightning at 4:12 - #47 Luka Kalinsky for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Lakeland Lightning at 19:32 - #17 Brant Jackson for Head Contact Minor 6.5a(2 pim) |
Lakeland Lightning at 16:20 - #6 Brody Miller for Interference Minor 7.3a(2 pim) |
Lakeland Lightning at 11:13 - #47 Luka Kalinsky for Body Contact Minor 6.2a / b(2 pim) |
Lakeland Lightning at 1:22 - #3 Cooper Kalinsky for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Izaias Villecourt | 2 | 2 | 4 | 0.00 |
3 | Cooper Kalinsky | 1 | 1 | 2 | 2.00 |
9 | Ladainian Gadwa | 1 | 1 | 2 | 0.00 |
6 | Brody Miller | 0 | 2 | 2 | 2.00 |
87 | Roman Kalinsky | 1 | 0 | 1 | 0.00 |
17 | Brant Jackson | 0 | 1 | 1 | 2.00 |
47 | Luka Kalinsky | 0 | 1 | 1 | 4.00 |
4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
8 | Dax Berg | 0 | 0 | 0 | 2.00 |
14 | Taylyn Eyben | 0 | 0 | 0 | 0.00 |
19 | Jack Wakulchyk | 0 | 0 | 0 | 0.00 |
22 | Landon Falk | 0 | 0 | 0 | 0.00 |
29 | Greyson Menard | 0 | 0 | 0 | 0.00 |
44 | Carter Cronin | 0 | 0 | 0 | 0.00 |
88 | Calder Humble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Greyson Menard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blake Villecourt |
Joel Miller |
Justin Menard |
Matt Falk |
Sheryl Kalinsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Blake Charette | 2 | 3 | 5 | 0.00 |
17 | Holden Emelson | 3 | 1 | 4 | 0.00 |
22 | Nash Lunn | 1 | 2 | 3 | 0.00 |
2 | Sam Strensrud | 1 | 0 | 1 | 0.00 |
13 | Owen Johnston | 1 | 0 | 1 | 0.00 |
77 | Ethan McNeil | 1 | 0 | 1 | 0.00 |
9 | Mason Petovello | 0 | 1 | 1 | 0.00 |
10 | Jackson Wiest | 0 | 0 | 0 | 0.00 |
11 | Griffin Luini | 0 | 0 | 0 | 0.00 |
12 | Bentley Howg | 0 | 0 | 0 | 0.00 |
19 | Wylder Bauer | 0 | 0 | 0 | 0.00 |
20 | Brance Van Nistelrooy | 0 | 0 | 0 | 0.00 |
21 | Tucker Stewart | 0 | 0 | 0 | 0.00 |
23 | River Koster | 0 | 0 | 0 | 0.00 |
33 | Lance Leusink | 0 | 0 | 0 | 0.00 |
43 | Hunter Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Johnston |
Josh Weist |
No Officials Entered |