Saints Pro Hockey | 5 |
Diesel | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 2:00 PM | Nexsource 1 | Saints Pro Hockey | Diesel |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey | 0 | 2 | 3 | 5 |
Diesel | 1 | 1 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey | 0 | 0 | 0 | 0 |
Diesel | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saints Pro Hockey | -- |
Diesel | -- |
Period 1 |
---|
Diesel at 1:58 - #8 Cohen McCombie from #9 Cole Miller and #89 Caelum Ponto |
Period 2 |
Saints Pro Hockey at 7:00 (PP) - #77 Jasper Dakin from #26 Ty Bell |
Diesel at 6:01 - #12 Luca Petiot |
Saints Pro Hockey at 5:21 - #17 Bowen Herman |
Period 3 |
Diesel at 16:26 - #12 Luca Petiot from #63 Pearson Heck and #8 Cohen McCombie |
Diesel at 15:59 - #98 Henrik Campbell |
Diesel at 13:30 - #13 Huxley Ellerby from #8 Cohen McCombie |
Saints Pro Hockey at 5:20 (SH) - #77 Jasper Dakin |
Diesel at 4:04 - #13 Huxley Ellerby from #98 Henrik Campbell |
Saints Pro Hockey at 3:38 - #34 Chase Strilchuk from #47 Jace Filewich |
Diesel at 2:32 - #98 Henrik Campbell from #12 Luca Petiot |
Saints Pro Hockey at 0:37 (PP) - #47 Jace Filewich |
Period 1 |
---|
Saints Pro Hockey at 15:34 - #17 Bowen Herman for Trip Minor 7.4(2 pim) |
Saints Pro Hockey at 12:24 - #18 Cole McGregor for Rough Minor 6.7K(2 pim) |
Diesel at 0:49 - #8 Cohen McCombie for Holding Minor 7.1a(2 pim) |
Diesel at 0:08 - #12 Luca Petiot for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Diesel at 8:11 - #89 Caelum Ponto for Trip Minor 7.4(2 pim) |
Saints Pro Hockey at 4:01 - #17 Bowen Herman for Trip Minor 7.4(2 pim) |
Period 3 |
Saints Pro Hockey at 14:08 - #22 Nash Chetek for Interference Minor 7.3a(2 pim) |
Diesel at 14:08 - #18 Ashton Rahmoun for Unsportsmanlike(2 pim) |
Saints Pro Hockey at 10:17 - #29 Ashton McAdam for Trip Minor 7.4(2 pim) |
Saints Pro Hockey at 7:07 - #16 Colten Rice for Trip Minor 7.4(2 pim) |
Diesel at 2:10 - #13 Huxley Ellerby for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jasper Dakin | 2 | 0 | 2 | 0.00 |
47 | Jace Filewich | 1 | 1 | 2 | 0.00 |
17 | Bowen Herman | 1 | 0 | 1 | 4.00 |
34 | Chase Strilchuk | 1 | 0 | 1 | 0.00 |
26 | Ty Bell | 0 | 1 | 1 | 0.00 |
6 | Theo Duiker | 0 | 0 | 0 | 0.00 |
7 | Matt Szybunka | 0 | 0 | 0 | 0.00 |
16 | Colten Rice | 0 | 0 | 0 | 2.00 |
18 | Cole McGregor | 0 | 0 | 0 | 2.00 |
19 | Nathan Escobedo | 0 | 0 | 0 | 0.00 |
22 | Nash Chetek | 0 | 0 | 0 | 2.00 |
28 | Abel Elias | 0 | 0 | 0 | 0.00 |
29 | Ashton McAdam | 0 | 0 | 0 | 2.00 |
63 | Greyson Hayes | 0 | 0 | 0 | 0.00 |
71 | Turner Mobley | 0 | 0 | 0 | 0.00 |
88 | Madden Tappauf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Madden Tappauf | 59:30 | 7 | 30 | 23 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Luca Petiot | 2 | 1 | 3 | 2.00 |
98 | Henrik Campbell | 2 | 1 | 3 | 0.00 |
8 | Cohen McCombie | 1 | 2 | 3 | 2.00 |
13 | Huxley Ellerby | 2 | 0 | 2 | 2.00 |
9 | Cole Miller | 0 | 1 | 1 | 0.00 |
63 | Pearson Heck | 0 | 1 | 1 | 0.00 |
89 | Caelum Ponto | 0 | 1 | 1 | 2.00 |
4 | Karson Herder | 0 | 0 | 0 | 0.00 |
15 | Nansen Mowat | 0 | 0 | 0 | 0.00 |
16 | Thomas Klein | 0 | 0 | 0 | 0.00 |
17 | Dane Kuzio | 0 | 0 | 0 | 0.00 |
18 | Ashton Rahmoun | 0 | 0 | 0 | 2.00 |
30 | Gabe Maier | 0 | 0 | 0 | 0.00 |
42 | Chase McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gabe Maier | 60:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
No Officials Entered |