Whalers HC | 5 |
North Stars | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 8:00 AM | Kinsmen Twin Arenas A | Whalers HC | North Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers HC | 3 | 1 | 1 | 5 |
North Stars | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers HC | 14 | 13 | 15 | 42 |
North Stars | 5 | 6 | 8 | 19 |
Power Plays | |
---|---|
Whalers HC | 1 for 3 (33.33%) |
North Stars | 0 for 6 (33.33%) |
Period 1 |
---|
Whalers HC at 14:38 - #98 West Bryson from #11 Shoquist Liam and #22 Marvin Porter |
Whalers HC at 5:40 - #10 Benjamin McGrath from #98 West Bryson and #19 Hartmann Wilhelm |
Whalers HC at 3:06 - #11 Shoquist Liam from #91 Caseley Jamal and #23 Schmuland Harison |
Period 2 |
Whalers HC at 14:21 - #44 Jack Kronewitt from #19 Hartmann Wilhelm and #9 Dickinson Gabriel |
Period 3 |
Whalers HC at 18:42 (PP) - #96 Wheeler Jack from #19 Hartmann Wilhelm |
North Stars at 11:14 - #10 William Lychak |
North Stars at 6:01 - #15 Kyptin Rockett from #10 William Lychak |
Period 1 |
---|
Whalers HC at 13:50 - #9 Dickinson Gabriel for Hooking Minor 7.2a(2 pim) |
Whalers HC at 12:14 - #91 Caseley Jamal for Head Contact Double Minor 6.5b(4 pim) |
Whalers HC at 5:04 - #8 Starrett Cam for Hooking Minor 7.2a(2 pim) |
North Stars at 3:56 - #6 Paxton Chetek for Boarding 6.2a(2 pim) |
Period 2 |
North Stars at 17:39 - #8 Barrett Danilkewich for Body Contact Minor 6.2a / b(2 pim) |
Whalers HC at 9:17 - #44 Jack Kronewitt for Holding Minor 7.1a(2 pim) |
North Stars at 0:38 - #10 William Lychak for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Whalers HC at 15:32 - #34 Symonds Christian for Body Contact Minor 6.2a / b(2 pim) |
Whalers HC at 0:33 - #98 West Bryson for Rough Minor 6.7K(2 pim) |
North Stars at 0:33 - #29 Greydon Ptashnik for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hartmann Wilhelm | 0 | 3 | 3 | 0.00 |
11 | Shoquist Liam | 1 | 1 | 2 | 0.00 |
98 | West Bryson | 1 | 1 | 2 | 2.00 |
10 | Benjamin McGrath | 1 | 0 | 1 | 0.00 |
44 | Jack Kronewitt (AP) | 1 | 0 | 1 | 2.00 |
96 | Wheeler Jack | 1 | 0 | 1 | 0.00 |
9 | Dickinson Gabriel | 0 | 1 | 1 | 2.00 |
22 | Marvin Porter | 0 | 1 | 1 | 0.00 |
23 | Schmuland Harison | 0 | 1 | 1 | 0.00 |
91 | Caseley Jamal | 0 | 1 | 1 | 4.00 |
Maverick Smolik (AP) | 0 | 0 | 0 | 0.00 | |
7 | Martinig Max | 0 | 0 | 0 | 0.00 |
8 | Starrett Cam | 0 | 0 | 0 | 2.00 |
18 | Love Smith | 0 | 0 | 0 | 0.00 |
29 | Soper Eli | 0 | 0 | 0 | 0.00 |
30 | Kapicki Austin (AP) | 0 | 0 | 0 | 0.00 |
34 | Symonds Christian | 0 | 0 | 0 | 2.00 |
90 | Grayson Hohmann (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Soper Eli | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Chris Hartmann |
Kent Love |
Paul Symonds |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | William Lychak | 1 | 1 | 2 | 2.00 |
15 | Kyptin Rockett | 1 | 0 | 1 | 0.00 |
6 | Paxton Chetek | 0 | 0 | 0 | 2.00 |
8 | Barrett Danilkewich | 0 | 0 | 0 | 2.00 |
11 | Tatum Streeter | 0 | 0 | 0 | 0.00 |
13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
16 | Lukas Hafso | 0 | 0 | 0 | 0.00 |
19 | Nixon Kobza | 0 | 0 | 0 | 0.00 |
22 | Carter Steele | 0 | 0 | 0 | 0.00 |
29 | Greydon Ptashnik | 0 | 0 | 0 | 2.00 |
31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
34 | Austin Curley | 0 | 0 | 0 | 0.00 |
63 | Shae Freadrich | 0 | 0 | 0 | 0.00 |
81 | Rowdy Kasur | 0 | 0 | 0 | 0.00 |
87 | Angus Owns | 0 | 0 | 0 | 0.00 |
91 | Ashton Marshall | 0 | 0 | 0 | 0.00 |
92 | Guy Eldridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Joseph Schoenberger | 60:00 | 5 | 42 | 37 | 0.88 |
Name |
---|
Colin Kobza |
Gaylene Danilkewich |
Jeff Chetek |
Kris Streeter |
Mitch Danilkewich |
Robert Lychak |
Sheldon Ptashnik |
No Officials Entered |