Lethbridge Rebels | 5 |
Lakeland Lightning | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 12:00 PM | Kinsmen Twin Arenas A | Lethbridge Rebels | Lakeland Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Rebels | 2 | 2 | 1 | 5 |
Lakeland Lightning | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Rebels | 7 | 11 | 8 | 26 |
Lakeland Lightning | 10 | 11 | 13 | 34 |
Power Plays | |
---|---|
Lethbridge Rebels | 1 for 3 (33.33%) |
Lakeland Lightning | 1 for 5 (33.33%) |
Period 1 |
---|
Lakeland Lightning at 19:50 - #14 Taylyn Eyben from #6 Brody Miller and #22 Landon Falk |
Lethbridge Rebels at 16:14 - #77 Ethan McNeil from #21 Tucker Stewart and #12 Bentley Howg |
Lethbridge Rebels at 5:27 - #77 Ethan McNeil from #11 Griffin Luini |
Period 2 |
Lethbridge Rebels at 9:22 - #13 Owen Johnston from #19 Wylder Bauer |
Lakeland Lightning at 6:00 - #22 Landon Falk from #47 Luka Kalinsky |
Lethbridge Rebels at 1:06 - #21 Tucker Stewart from #77 Ethan McNeil and #23 River Koster |
Period 3 |
Lethbridge Rebels at 9:25 (PP) - #17 Holden Emelson from #2 Sam Strensrud and #22 Nash Lunn |
Lakeland Lightning at 2:45 (PP) - #15 Izaias Villecourt from #3 Cooper Kalinsky and #9 Ladainian Gadwa |
Period 1 |
---|
Lakeland Lightning at 9:01 - #98 Eli Muskego for Trip Minor 7.4(2 pim) |
Lethbridge Rebels at 3:36 - #19 Wylder Bauer for Trip Minor 7.4(2 pim) |
Period 2 |
Lethbridge Rebels at 14:11 - #2 Sam Strensrud for Trip Minor 7.4(2 pim) |
Lakeland Lightning at 8:12 - #47 Luka Kalinsky for Trip Minor 7.4(2 pim) |
Period 3 |
Lethbridge Rebels at 17:15 - #13 Owen Johnston for Cross Check Minor 8.2(2 pim) |
Lethbridge Rebels at 12:41 - #16 Blake Charette for Interference Minor 7.3a(2 pim) |
Lakeland Lightning at 10:09 - #6 Brody Miller for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge Rebels at 4:08 - #13 Owen Johnston for Head Contact Minor 6.5a(2 pim) |
Lethbridge Rebels at 1:41 - #43 Hunter Smith for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Ethan McNeil | 2 | 1 | 3 | 0.00 |
21 | Tucker Stewart | 1 | 1 | 2 | 0.00 |
13 | Owen Johnston | 1 | 0 | 1 | 4.00 |
17 | Holden Emelson | 1 | 0 | 1 | 0.00 |
2 | Sam Strensrud | 0 | 1 | 1 | 2.00 |
11 | Griffin Luini | 0 | 1 | 1 | 0.00 |
12 | Bentley Howg | 0 | 1 | 1 | 0.00 |
19 | Wylder Bauer | 0 | 1 | 1 | 2.00 |
22 | Nash Lunn | 0 | 1 | 1 | 0.00 |
23 | River Koster | 0 | 1 | 1 | 0.00 |
9 | Mason Petovello | 0 | 0 | 0 | 0.00 |
10 | Jackson Wiest | 0 | 0 | 0 | 0.00 |
16 | Blake Charette | 0 | 0 | 0 | 2.00 |
20 | Brance Van Nistelrooy | 0 | 0 | 0 | 0.00 |
33 | Lance Leusink | 0 | 0 | 0 | 0.00 |
34 | Burke Husted | 0 | 0 | 0 | 0.00 |
43 | Hunter Smith | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Lance Leusink | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Dan Johnston |
Josh Weist |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Landon Falk | 1 | 1 | 2 | 0.00 |
14 | Taylyn Eyben | 1 | 0 | 1 | 0.00 |
15 | Izaias Villecourt | 1 | 0 | 1 | 0.00 |
3 | Cooper Kalinsky | 0 | 1 | 1 | 0.00 |
6 | Brody Miller | 0 | 1 | 1 | 2.00 |
9 | Ladainian Gadwa | 0 | 1 | 1 | 0.00 |
47 | Luka Kalinsky | 0 | 1 | 1 | 2.00 |
4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
8 | Dax Berg | 0 | 0 | 0 | 0.00 |
17 | Brant Jackson | 0 | 0 | 0 | 0.00 |
19 | Jack Wakulchyk | 0 | 0 | 0 | 0.00 |
29 | Greyson Menard | 0 | 0 | 0 | 0.00 |
44 | Carter Cronin | 0 | 0 | 0 | 0.00 |
87 | Roman Kalinsky | 0 | 0 | 0 | 0.00 |
88 | Calder Humble | 0 | 0 | 0 | 0.00 |
98 | Eli Muskego | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Greyson Menard | 58:59 | 5 | 26 | 21 | 0.81 |
Name |
---|
Blake Villecourt |
Joel Miller |
Matt Falk |
Shauna Muskego |
Justin Menard |
Sheryl Kalinsky |
No Officials Entered |