Alberta Pro Hockey | 3 |
Lethbridge Rebels | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 6:00 PM | Kinsmen Twin Arenas A | Alberta Pro Hockey | Lethbridge Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 2 | 0 | 1 | 3 |
Lethbridge Rebels | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 10 | 10 | 10 | 30 |
Lethbridge Rebels | 9 | 9 | 6 | 24 |
Power Plays | |
---|---|
Alberta Pro Hockey | 1 for 4 (25.00%) |
Lethbridge Rebels | 1 for 9 (25.00%) |
Period 1 |
---|
Lethbridge Rebels at 10:28 (PP) - #77 Ethan McNeil from #10 Jackson Wiest and #21 Tucker Stewart |
Alberta Pro Hockey at 9:51 - #17 Colton Leung |
Lethbridge Rebels at 6:15 - #17 Holden Emelson from #22 Nash Lunn |
Alberta Pro Hockey at 3:01 (PP) - #89 Jed Tokarczyk from #29 Jack Arcand and #24 Keith Jr. Ward |
Period 2 |
Lethbridge Rebels at 14:46 - #77 Ethan McNeil from #21 Tucker Stewart and #20 Brance Van Nistelrooy |
Period 3 |
Alberta Pro Hockey at 17:04 - #55 Julian Donald-Morin from #79 Jaxson Brisebrois |
Period 1 |
---|
Alberta Pro Hockey at 16:32 - #21 Tommy Tolentino for Trip Minor 7.4(2 pim) |
Alberta Pro Hockey at 15:37 - #55 Julian Donald-Morin for Trip Minor 7.4(2 pim) |
Lethbridge Rebels at 14:43 - #43 Hunter Smith for Trip Minor 7.4(2 pim) |
Alberta Pro Hockey at 11:52 - #55 Julian Donald-Morin for Body Contact Minor 6.2a / b(2 pim) |
Alberta Pro Hockey at 8:19 - #55 Julian Donald-Morin for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Alberta Pro Hockey at 18:24 - #77 Lucas Afonso for Rough Minor 6.7K(2 pim) |
Lethbridge Rebels at 18:24 - #23 River Koster for Rough Minor 6.7K(2 pim) |
Alberta Pro Hockey at 7:01 - #77 Lucas Afonso for Trip Minor 7.4(2 pim) |
Period 3 |
Alberta Pro Hockey at 15:05 - #24 Keith Jr. WardServed by #29 Jack Arcand for Check Behind Minor 6.4(2 pim) |
Alberta Pro Hockey at 15:05 - #24 Keith Jr. Ward for Game Miscconduct(10 pim) |
Lethbridge Rebels at 9:40 - #13 Owen Johnston for Trip Minor 7.4(2 pim) |
Alberta Pro Hockey at 8:29 - #79 Jaxson Brisebrois for Interference Minor 7.3a(2 pim) |
Alberta Pro Hockey at 0:00 - #71 Easton Mycholuk for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Colton Leung | 1 | 0 | 1 | 0.00 |
55 | Julian Donald-Morin | 1 | 0 | 1 | 6.00 |
89 | Jed Tokarczyk | 1 | 0 | 1 | 0.00 |
24 | Keith Jr. Ward | 0 | 1 | 1 | 12.00 |
29 | Jack Arcand | 0 | 1 | 1 | 0.00 |
79 | Jaxson Brisebrois | 0 | 1 | 1 | 2.00 |
4 | Connor Lam | 0 | 0 | 0 | 0.00 |
11 | Jamal Ahmad | 0 | 0 | 0 | 0.00 |
13 | Tyson Haggerty | 0 | 0 | 0 | 0.00 |
15 | Keenan Farrell | 0 | 0 | 0 | 0.00 |
21 | Tommy Tolentino | 0 | 0 | 0 | 2.00 |
34 | Wyatt Kulyk | 0 | 0 | 0 | 0.00 |
44 | Brayden Phills | 0 | 0 | 0 | 0.00 |
67 | T’Leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
70 | Kyston Tremblay | 0 | 0 | 0 | 0.00 |
71 | Easton Mycholuk | 0 | 0 | 0 | 2.00 |
77 | Lucas Afonso | 0 | 0 | 0 | 4.00 |
98 | Ryker Stanley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Wyatt Kulyk | 00:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Ron Mycholuk |
Ron Tremblay |
Shawn Haggerty |
Tara Haggerty |
Colin Arcand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Ethan McNeil | 2 | 0 | 2 | 0.00 |
21 | Tucker Stewart | 0 | 2 | 2 | 0.00 |
17 | Holden Emelson | 1 | 0 | 1 | 0.00 |
10 | Jackson Wiest | 0 | 1 | 1 | 0.00 |
20 | Brance Van Nistelrooy | 0 | 1 | 1 | 0.00 |
22 | Nash Lunn | 0 | 1 | 1 | 0.00 |
2 | Sam Strensrud | 0 | 0 | 0 | 0.00 |
9 | Mason Petovello | 0 | 0 | 0 | 0.00 |
11 | Griffin Luini | 0 | 0 | 0 | 0.00 |
12 | Bentley Howg | 0 | 0 | 0 | 0.00 |
13 | Owen Johnston | 0 | 0 | 0 | 2.00 |
16 | Blake Charette | 0 | 0 | 0 | 0.00 |
19 | Wylder Bauer | 0 | 0 | 0 | 0.00 |
23 | River Koster | 0 | 0 | 0 | 2.00 |
33 | Lance Leusink | 0 | 0 | 0 | 0.00 |
34 | Burke Husted | 0 | 0 | 0 | 0.00 |
43 | Hunter Smith | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Lance Leusink | 00:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Dan Johnston |
Josh Weist |
No Officials Entered |