Wolfpack | 7 |
North Stars | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 6:15 PM | Kinsmen Twin Arenas B | Wolfpack | North Stars |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wolfpack | 3 | 2 | 2 | 0 | 7 |
North Stars | 3 | 1 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wolfpack | 13 | 17 | 3 | 0 | 33 |
North Stars | 12 | 18 | 13 | 1 | 44 |
Power Plays | |
---|---|
Wolfpack | -- |
North Stars | 0 for 2 (0.00%) |
Period 1 |
---|
Wolfpack at 14:06 - #24 BRYCE ZACHER from #20 ADAM MAJEROV and #10 DREW GRABIA |
Wolfpack at 12:46 - #93 ELLIOT COOPER |
North Stars at 11:35 - #92 Guy Eldridge |
Wolfpack at 3:37 - #3 LUKE BRAKE from #13 LUCIAN HEATH |
North Stars at 1:54 - #87 Angus Owns |
North Stars at 0:34 - #11 Tatum Streeter |
Period 2 |
Wolfpack at 4:16 - #24 BRYCE ZACHER from #16 HENRY WILMS |
Wolfpack at 0:19 - #20 ADAM MAJEROV |
North Stars at 0:09 - #6 Paxton Chetek from #8 Barrett Danilkewich |
Period 3 |
North Stars at 14:14 - #15 Kyptin Rockett from #13 Joshua Lychak |
North Stars at 13:22 - #8 Barrett Danilkewich from #22 Carter Steele and #6 Paxton Chetek |
Wolfpack at 13:12 - #24 BRYCE ZACHER |
Wolfpack at 4:25 - #20 ADAM MAJEROV from #17 LINCOLN JOHNSON |
North Stars at 1:02 - #11 Tatum Streeter from #16 Lukas Hafso |
Period 4 |
North Stars at 4:26 - #15 Kyptin Rockett |
Period 1 |
---|
Wolfpack at 7:01 - #20 ADAM MAJEROV for Trip Minor 7.4(2 pim) |
Period 2 |
Wolfpack at 18:43 - #34 KYLE COOPER for Body Contact Minor 6.2a / b(2 pim) |
Wolfpack at 13:16 - #17 LINCOLN JOHNSON for Rough Minor 6.7K(2 pim) |
North Stars at 13:16 - #6 Paxton Chetek for Rough Minor 6.7K(2 pim) |
Wolfpack at 3:30 - #88 BROCK VAN WIEREN for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | BRYCE ZACHER | 3 | 0 | 3 | 0.00 |
20 | ADAM MAJEROV | 2 | 1 | 3 | 2.00 |
3 | LUKE BRAKE | 1 | 0 | 1 | 0.00 |
93 | ELLIOT COOPER | 1 | 0 | 1 | 0.00 |
10 | DREW GRABIA | 0 | 1 | 1 | 0.00 |
13 | LUCIAN HEATH | 0 | 1 | 1 | 0.00 |
16 | HENRY WILMS | 0 | 1 | 1 | 0.00 |
17 | LINCOLN JOHNSON | 0 | 1 | 1 | 2.00 |
1 | WYATT BRUENING | 0 | 0 | 0 | 0.00 |
4 | BEN FLAKSTAD | 0 | 0 | 0 | 0.00 |
7 | GIANN PARMAR | 0 | 0 | 0 | 0.00 |
9 | GRIFFIN EVANS | 0 | 0 | 0 | 0.00 |
33 | MADDEN STASIAK | 0 | 0 | 0 | 0.00 |
34 | KYLE COOPER | 0 | 0 | 0 | 2.00 |
88 | BROCK VAN WIEREN | 0 | 0 | 0 | 2.00 |
98 | BENTLEY ILG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | MADDEN STASIAK | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DOUG PURDY |
Nicole Cooper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tatum Streeter | 2 | 0 | 2 | 0.00 |
15 | Kyptin Rockett | 2 | 0 | 2 | 0.00 |
6 | Paxton Chetek | 1 | 1 | 2 | 2.00 |
8 | Barrett Danilkewich | 1 | 1 | 2 | 0.00 |
87 | Angus Owns | 1 | 0 | 1 | 0.00 |
92 | Guy Eldridge | 1 | 0 | 1 | 0.00 |
13 | Joshua Lychak | 0 | 1 | 1 | 0.00 |
16 | Lukas Hafso | 0 | 1 | 1 | 0.00 |
22 | Carter Steele | 0 | 1 | 1 | 0.00 |
10 | William Lychak | 0 | 0 | 0 | 0.00 |
19 | Nixon Kobza | 0 | 0 | 0 | 0.00 |
29 | Greydon Ptashnik | 0 | 0 | 0 | 0.00 |
31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
34 | Austin Curley | 0 | 0 | 0 | 0.00 |
63 | Shae Freadrich | 0 | 0 | 0 | 0.00 |
81 | Rowdy Kasur | 0 | 0 | 0 | 0.00 |
91 | Ashton Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Shae Freadrich | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Colin Kobza |
Gaylene Danilkewich |
Jeff Chetek |
Kris Streeter |
Mitch Danilkewich |
Robert Lychak |
Sheldon Ptashnik |
No Officials Entered |